
The following table compares the fuel economies of different models of Chevrolet Suburban cars, across model years.
The annual fuel costs (shown in the right-hand columns) are calculated based on an estimated annual mileage of 15,000 miles,
of which 55% of the miles are city driving, and 45% of the miles are highway driving.
Annual Cost 1 assumes a fuel cost of $5.00 per gallon, while Annual Cost 2 assumes a fuel cost of $6.00 per gallon.
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2023 Suburban 2WD | Automatic 10-speed | 6 | 23 | 21 | 27 | $3,214 | $3,857 |
| 2023 Suburban 2WD | Automatic 10-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 2023 Suburban 2WD | Automatic 10-speed | 8 | 17 | 15 | 20 | $4,437 | $5,325 |
| 2022 Suburban 2WD | Automatic 10-speed | 6 | 23 | 21 | 27 | $3,214 | $3,857 |
| 2022 Suburban 2WD | Automatic 10-speed | 8 | 17 | 15 | 20 | $4,437 | $5,325 |
| 2022 Suburban 2WD | Automatic 10-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 2022 Suburban 2WD | Automatic 10-speed | 8 | 17 | 15 | 20 | $4,437 | $5,325 |
| 2022 Suburban 2WD | Automatic 10-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 2021 Suburban 2WD | Automatic 10-speed | 8 | 17 | 15 | 20 | $4,437 | $5,325 |
| 2021 Suburban 2WD | Automatic 10-speed | 8 | 18 | 16 | 20 | $4,265 | $5,118 |
| 2021 Suburban 2WD | Automatic 10-speed | 6 | 23 | 21 | 27 | $3,214 | $3,857 |
| 2021 Suburban 2WD | Automatic 10-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 2021 Suburban 2WD | Automatic 10-speed | 8 | 17 | 15 | 20 | $4,437 | $5,325 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2020 Suburban K1500 4WD | Automatic 6-speed | 8 | 16 | 14 | 21 | $4,553 | $5,464 |
| 2020 Suburban K1500 4WD | Automatic 10-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 2020 Suburban K1500 4WD | Automatic 6-speed | 8 | 16 | 14 | 21 | $4,553 | $5,464 |
| 2019 Suburban K1500 4WD | Automatic 6-speed | 8 | 16 | 14 | 21 | $4,553 | $5,464 |
| 2019 Suburban K1500 4WD | Automatic 6-speed | 8 | 16 | 14 | 21 | $4,553 | $5,464 |
| 2019 Suburban K1500 4WD | Automatic 10-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 2018 Suburban K1500 4WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2018 Suburban K1500 4WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2017 Suburban K1500 4WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2017 Suburban K1500 4WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2016 Suburban K1500 4WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2016 Suburban K1500 4WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2015 Suburban K1500 4WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2015 Suburban K1500 4WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2010 Suburban 1500 2WD FFV | Automatic 6-speed | 8 | 17 | 15 | 21 | $4,357 | $5,228 |
| 2010 Suburban 1500 2WD FFV | Automatic 6-speed | 8 | 14 | 12 | 19 | $5,213 | $6,256 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2013 Suburban 1500 2WD | Automatic 6-speed | 8 | 17 | 15 | 21 | $4,357 | $5,228 |
| 2012 Suburban 1500 2WD | Automatic 6-speed | 8 | 17 | 15 | 21 | $4,357 | $5,228 |
| 2011 Suburban 1500 2WD | Automatic 6-speed | 8 | 17 | 15 | 21 | $4,357 | $5,228 |
| 2009 Suburban 1500 2WD | Automatic 6-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 2009 Suburban 1500 2WD | Automatic 6-speed | 8 | 16 | 14 | 19 | $4,722 | $5,667 |
| 2009 Suburban 1500 2WD | Automatic 6-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 2008 Suburban 1500 2WD | Automatic 4-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 2008 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 12 | 17 | $5,422 | $6,507 |
| 2008 Suburban 1500 2WD | Automatic 4-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 2007 Suburban 1500 2WD | Automatic 4-speed | 8 | 16 | 14 | 19 | $4,722 | $5,667 |
| 2007 Suburban 1500 2WD | Automatic 4-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 2007 Suburban 1500 2WD | Automatic 4-speed | 8 | 15 | 13 | 18 | $5,048 | $6,057 |
| 2006 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2005 Suburban 1500 2WD | Automatic 4-speed | 8 | 15 | 14 | 18 | $4,821 | $5,785 |
| 2004 Suburban 1500 2WD | Automatic 4-speed | 8 | 15 | 14 | 18 | $4,821 | $5,785 |
| 2004 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2003 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 12 | 17 | $5,422 | $6,507 |
| 2003 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2002 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2002 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2001 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 13 | 16 | $5,282 | $6,338 |
| 2000 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 12 | 17 | $5,422 | $6,507 |
| 1999 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 12 | 17 | $5,422 | $6,507 |
| 1998 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 12 | 17 | $5,422 | $6,507 |
| 1997 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 12 | 17 | $5,422 | $6,507 |
| 1996 Suburban 1500 2WD | Automatic 4-speed | 8 | 14 | 12 | 17 | $5,422 | $6,507 |
| 1995 Suburban 1500 2WD | Automatic 4-speed | 8 | 13 | 12 | 16 | $5,546 | $6,656 |
| 1994 Suburban 1500 2WD | Automatic 4-speed | 8 | 13 | 11 | 16 | $5,859 | $7,031 |
| 1993 Suburban 1500 2WD | Automatic 4-speed | 8 | 13 | 11 | 16 | $5,859 | $7,031 |
| 1992 Suburban 1500 2WD | Automatic 4-speed | 8 | 13 | 11 | 16 | $5,859 | $7,031 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2014 Suburban K10 4WD | Automatic 6-speed | 8 | 17 | 15 | 21 | $4,357 | $5,228 |
| 1986 Suburban K10 4WD | Automatic 4-speed | 8 | 12 | 11 | 15 | $6,000 | $7,200 |
| 1986 Suburban K10 4WD | Automatic 4-speed | 8 | 12 | 10 | 15 | $6,375 | $7,650 |
| 1986 Suburban K10 4WD | Manual 4-speed | 8 | 11 | 10 | 12 | $6,937 | $8,325 |
| 1986 Suburban K10 4WD | Automatic 4-speed | 8 | 16 | 15 | 20 | $4,437 | $5,325 |
| 1985 Suburban K10 4WD | Automatic 4-speed | 8 | 12 | 11 | 15 | $6,000 | $7,200 |
| 1985 Suburban K10 4WD | Manual 4-speed | 8 | 11 | 10 | 13 | $6,721 | $8,065 |
| 1985 Suburban K10 4WD | Automatic 4-speed | 8 | 16 | 15 | 20 | $4,437 | $5,325 |
| 1985 Suburban K10 4WD | Automatic 4-speed | 8 | 12 | 11 | 14 | $6,160 | $7,392 |
| 1985 Suburban K10 4WD | Automatic 4-speed | 8 | 16 | 14 | 19 | $4,722 | $5,667 |
| 1984 Suburban K10 4WD | Automatic 4-speed | 8 | 12 | 11 | 14 | $6,160 | $7,392 |
| 1984 Suburban K10 4WD | Manual 4-speed | 8 | 11 | 10 | 12 | $6,937 | $8,325 |
| 1984 Suburban K10 4WD | Automatic 4-speed | 8 | 16 | 15 | 20 | $4,437 | $5,325 |
| 1984 Suburban K10 4WD | Automatic 4-speed | 8 | 12 | 11 | 14 | $6,160 | $7,392 |
| 1984 Suburban K10 4WD | Automatic 4-speed | 8 | 16 | 15 | 20 | $4,437 | $5,325 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2020 Suburban C1500 2WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2020 Suburban C1500 2WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2020 Suburban C1500 2WD | Automatic 10-speed | 8 | 17 | 14 | 23 | $4,413 | $5,296 |
| 2019 Suburban C1500 2WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2019 Suburban C1500 2WD | Automatic 6-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2019 Suburban C1500 2WD | Automatic 10-speed | 8 | 17 | 14 | 23 | $4,413 | $5,296 |
| 2018 Suburban C1500 2WD | Automatic 6-speed | 8 | 19 | 16 | 23 | $4,045 | $4,854 |
| 2018 Suburban C1500 2WD | Automatic 6-speed | 8 | 19 | 16 | 23 | $4,045 | $4,854 |
| 2017 Suburban C1500 2WD | Automatic 6-speed | 8 | 19 | 16 | 23 | $4,045 | $4,854 |
| 2017 Suburban C1500 2WD | Automatic 6-speed | 8 | 19 | 16 | 23 | $4,045 | $4,854 |
| 2016 Suburban C1500 2WD | Automatic 6-speed | 8 | 18 | 16 | 23 | $4,045 | $4,854 |
| 2016 Suburban C1500 2WD | Automatic 6-speed | 8 | 19 | 16 | 23 | $4,045 | $4,854 |
| 2015 Suburban C1500 2WD | Automatic 6-speed | 8 | 18 | 16 | 23 | $4,045 | $4,854 |
| 2015 Suburban C1500 2WD | Automatic 6-speed | 8 | 18 | 16 | 23 | $4,045 | $4,854 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2006 Suburban 1500 AWD | Automatic 4-speed | 8 | 13 | 12 | 16 | $5,546 | $6,656 |
| 2005 Suburban 1500 AWD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2004 Suburban 1500 AWD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2004 Suburban 1500 AWD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2003 Suburban 1500 AWD | Automatic 4-speed | 8 | 13 | 12 | 16 | $5,546 | $6,656 |
| 2003 Suburban 1500 AWD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2013 Suburban 2500 4WD | Automatic 6-speed | 8 | 12 | 10 | 16 | $6,234 | $7,481 |
| 2012 Suburban 2500 4WD | Automatic 6-speed | 8 | 12 | 10 | 16 | $6,234 | $7,481 |
| 2011 Suburban 2500 4WD | Automatic 6-speed | 8 | 12 | 10 | 16 | $6,234 | $7,481 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2014 Suburban C10 2WD | Automatic 6-speed | 8 | 17 | 15 | 21 | $4,357 | $5,228 |
| 1986 Suburban C10 2WD | Automatic 4-speed | 8 | 14 | 12 | 16 | $5,546 | $6,656 |
| 1986 Suburban C10 2WD | Automatic 4-speed | 8 | 13 | 11 | 15 | $6,000 | $7,200 |
| 1986 Suburban C10 2WD | Automatic 4-speed | 8 | 13 | 11 | 16 | $5,859 | $7,031 |
| 1986 Suburban C10 2WD | Automatic 4-speed | 8 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1985 Suburban C10 2WD | Automatic 4-speed | 8 | 14 | 12 | 16 | $5,546 | $6,656 |
| 1985 Suburban C10 2WD | Automatic 4-speed | 8 | 13 | 11 | 16 | $5,859 | $7,031 |
| 1985 Suburban C10 2WD | Automatic 4-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 1985 Suburban C10 2WD | Automatic 4-speed | 8 | 12 | 11 | 15 | $6,000 | $7,200 |
| 1985 Suburban C10 2WD | Automatic 4-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 1984 Suburban C10 2WD | Automatic 4-speed | 8 | 13 | 12 | 15 | $5,687 | $6,825 |
| 1984 Suburban C10 2WD | Automatic 4-speed | 8 | 13 | 11 | 15 | $6,000 | $7,200 |
| 1984 Suburban C10 2WD | Automatic 4-speed | 8 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1984 Suburban C10 2WD | Automatic 4-speed | 8 | 13 | 11 | 15 | $6,000 | $7,200 |
| 1984 Suburban C10 2WD | Automatic 4-speed | 8 | 17 | 15 | 19 | $4,526 | $5,431 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2023 Suburban 4WD | Automatic 10-speed | 6 | 22 | 20 | 26 | $3,360 | $4,032 |
| 2023 Suburban 4WD | Automatic 10-speed | 8 | 16 | 14 | 18 | $4,821 | $5,785 |
| 2023 Suburban 4WD | Automatic 10-speed | 8 | 16 | 15 | 19 | $4,526 | $5,431 |
| 2022 Suburban 4WD | Automatic 10-speed | 6 | 22 | 20 | 26 | $3,360 | $4,032 |
| 2022 Suburban 4WD | Automatic 10-speed | 8 | 16 | 14 | 19 | $4,722 | $5,667 |
| 2022 Suburban 4WD | Automatic 10-speed | 8 | 16 | 14 | 19 | $4,722 | $5,667 |
| 2022 Suburban 4WD | Automatic 10-speed | 8 | 16 | 15 | 19 | $4,526 | $5,431 |
| 2022 Suburban 4WD | Automatic 10-speed | 8 | 16 | 14 | 19 | $4,722 | $5,667 |
| 2021 Suburban 4WD | Automatic 10-speed | 8 | 16 | 14 | 19 | $4,722 | $5,667 |
| 2021 Suburban 4WD | Automatic 10-speed | 8 | 17 | 15 | 19 | $4,526 | $5,431 |
| 2021 Suburban 4WD | Automatic 10-speed | 6 | 22 | 20 | 26 | $3,360 | $4,032 |
| 2021 Suburban 4WD | Automatic 10-speed | 8 | 16 | 13 | 19 | $4,949 | $5,939 |
| 2021 Suburban 4WD | Automatic 10-speed | 8 | 16 | 15 | 19 | $4,526 | $5,431 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2013 Suburban 1500 4WD | Automatic 6-speed | 8 | 17 | 15 | 21 | $4,357 | $5,228 |
| 2012 Suburban 1500 4WD | Automatic 6-speed | 8 | 17 | 15 | 21 | $4,357 | $5,228 |
| 2011 Suburban 1500 4WD | Automatic 6-speed | 8 | 17 | 15 | 21 | $4,357 | $5,228 |
| 2008 Suburban 1500 4WD | Automatic 4-speed | 8 | 14 | 12 | 17 | $5,422 | $6,507 |
| 2008 Suburban 1500 4WD | Automatic 4-speed | 8 | 16 | 14 | 19 | $4,722 | $5,667 |
| 2007 Suburban 1500 4WD | Automatic 4-speed | 8 | 16 | 14 | 19 | $4,722 | $5,667 |
| 2007 Suburban 1500 4WD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2006 Suburban 1500 4WD | Automatic 4-speed | 8 | 15 | 13 | 18 | $5,048 | $6,057 |
| 2006 Suburban 1500 4WD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2005 Suburban 1500 4WD | Automatic 4-speed | 8 | 15 | 13 | 18 | $5,048 | $6,057 |
| 2005 Suburban 1500 4WD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2004 Suburban 1500 4WD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2004 Suburban 1500 4WD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2003 Suburban 1500 4WD | Automatic 4-speed | 8 | 13 | 12 | 16 | $5,546 | $6,656 |
| 2003 Suburban 1500 4WD | Automatic 4-speed | 8 | 14 | 13 | 17 | $5,158 | $6,190 |
| 2002 Suburban 1500 4WD | Automatic 4-speed | 8 | 13 | 12 | 15 | $5,687 | $6,825 |
| 2002 Suburban 1500 4WD | Automatic 4-speed | 8 | 14 | 12 | 16 | $5,546 | $6,656 |
| 2001 Suburban 1500 4WD | Automatic 4-speed | 8 | 13 | 12 | 15 | $5,687 | $6,825 |
| 2000 Suburban 1500 4WD | Automatic 4-speed | 8 | 13 | 12 | 15 | $5,687 | $6,825 |
| 1997 Suburban 1500 4WD | Automatic 4-speed | 8 | 12 | 11 | 15 | $6,000 | $7,200 |
| 1996 Suburban 1500 4WD | Automatic 4-speed | 8 | 13 | 11 | 16 | $5,859 | $7,031 |
| 1995 Suburban 1500 4WD | Automatic 4-speed | 8 | 12 | 11 | 14 | $6,160 | $7,392 |
| 1994 Suburban 1500 4WD | Automatic 4-speed | 8 | 13 | 11 | 14 | $6,160 | $7,392 |
| 1993 Suburban 1500 4WD | Automatic 4-speed | 8 | 12 | 11 | 15 | $6,000 | $7,200 |
| 1992 Suburban 1500 4WD | Automatic 4-speed | 8 | 12 | 11 | 15 | $6,000 | $7,200 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 1991 Suburban V1500 4WD | Automatic 4-speed | 8 | 12 | 11 | 15 | $6,000 | $7,200 |
| 1991 Suburban V1500 4WD | Automatic 4-speed | 8 | 16 | 14 | 20 | $4,633 | $5,560 |
| 1990 Suburban V1500 4WD | Automatic 4-speed | 8 | 13 | 11 | 15 | $6,000 | $7,200 |
| 1990 Suburban V1500 4WD | Manual 4-speed | 8 | 12 | 11 | 13 | $6,346 | $7,615 |
| 1990 Suburban V1500 4WD | Automatic 4-speed | 8 | 16 | 14 | 19 | $4,722 | $5,667 |
| 1989 Suburban V1500 4WD | Automatic 4-speed | 8 | 12 | 11 | 15 | $6,000 | $7,200 |
| 1989 Suburban V1500 4WD | Manual 4-speed | 8 | 12 | 11 | 13 | $6,346 | $7,615 |
| 1989 Suburban V1500 4WD | Manual 4-speed | 8 | 12 | 11 | 13 | $6,346 | $7,615 |
| 1989 Suburban V1500 4WD | Automatic 4-speed | 8 | 16 | 15 | 20 | $4,437 | $5,325 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2013 Suburban 2500 2WD | Automatic 6-speed | 8 | 12 | 10 | 16 | $6,234 | $7,481 |
| 2012 Suburban 2500 2WD | Automatic 6-speed | 8 | 12 | 10 | 16 | $6,234 | $7,481 |
| 2011 Suburban 2500 2WD | Automatic 6-speed | 8 | 12 | 10 | 16 | $6,234 | $7,481 |
Data source: Fuel Economy USA, Reference.