
The following table compares the fuel economies of different models of Chrysler LeBaron cars, across model years.
The annual fuel costs (shown in the right-hand columns) are calculated based on an estimated annual mileage of 15,000 miles,
of which 55% of the miles are city driving, and 45% of the miles are highway driving.
Annual Cost 1 assumes a fuel cost of $5.00 per gallon, while Annual Cost 2 assumes a fuel cost of $6.00 per gallon.
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 1990 LeBaron Landau | Automatic 4-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 1989 LeBaron GTS | Automatic 3-speed | 4 | 23 | 21 | 26 | $3,262 | $3,914 |
| 1989 LeBaron GTS | Manual 5-speed | 4 | 25 | 21 | 31 | $3,052 | $3,663 |
| 1989 LeBaron GTS | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1989 LeBaron GTS | Automatic 3-speed | 4 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1989 LeBaron GTS | Automatic 3-speed | 4 | 22 | 20 | 26 | $3,360 | $4,032 |
| 1989 LeBaron GTS | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1989 LeBaron GTS | Manual 5-speed | 4 | 24 | 21 | 31 | $3,052 | $3,663 |
| 1988 LeBaron GTS | Automatic 3-speed | 4 | 20 | 18 | 23 | $3,759 | $4,510 |
| 1988 LeBaron GTS | Automatic 3-speed | 4 | 23 | 21 | 26 | $3,262 | $3,914 |
| 1988 LeBaron GTS | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1988 LeBaron GTS | Manual 5-speed | 4 | 25 | 22 | 31 | $2,963 | $3,556 |
| 1988 LeBaron GTS | Automatic 3-speed | 4 | 22 | 20 | 26 | $3,360 | $4,032 |
| 1988 LeBaron GTS | Manual 5-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1987 LeBaron GTS | Automatic 3-speed | 4 | 21 | 20 | 24 | $3,468 | $4,162 |
| 1987 LeBaron GTS | Automatic 3-speed | 4 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1987 LeBaron GTS | Manual 5-speed | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 1987 LeBaron GTS | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1987 LeBaron GTS | Automatic 3-speed | 4 | 21 | 19 | 25 | $3,521 | $4,225 |
| 1987 LeBaron GTS | Manual 5-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1986 LeBaron GTS | Automatic 3-speed | 4 | 22 | 21 | 24 | $3,370 | $4,044 |
| 1986 LeBaron GTS | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1986 LeBaron GTS | Manual 5-speed | 4 | 26 | 22 | 32 | $2,929 | $3,515 |
| 1986 LeBaron GTS | Manual 5-speed | 4 | 20 | 17 | 26 | $3,724 | $4,469 |
| 1986 LeBaron GTS | Automatic 3-speed | 4 | 21 | 20 | 23 | $3,529 | $4,235 |
| 1986 LeBaron GTS | Manual 5-speed | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 1985 LeBaron GTS | Automatic 3-speed | 4 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1985 LeBaron GTS | Automatic 3-speed | 4 | 21 | 19 | 23 | $3,638 | $4,366 |
| 1985 LeBaron GTS | Manual 5-speed | 4 | 23 | 19 | 30 | $3,296 | $3,955 |
| 1985 LeBaron GTS | Manual 5-speed | 4 | 23 | 20 | 30 | $3,187 | $3,825 |
| 1985 LeBaron GTS | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1985 LeBaron GTS | Automatic 3-speed | 4 | 21 | 20 | 24 | $3,468 | $4,162 |
| 1985 LeBaron GTS | Manual 5-speed | 4 | 24 | 21 | 30 | $3,089 | $3,707 |
| 1985 LeBaron GTS | Manual 5-speed | 4 | 20 | 17 | 26 | $3,724 | $4,469 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 1994 LeBaron | Automatic 3-speed | 4 | 22 | 19 | 25 | $3,521 | $4,225 |
| 1994 LeBaron | Automatic 3-speed | 6 | 21 | 18 | 24 | $3,697 | $4,437 |
| 1994 LeBaron | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1993 LeBaron | Automatic 3-speed | 4 | 23 | 21 | 26 | $3,262 | $3,914 |
| 1993 LeBaron | Automatic 3-speed | 6 | 20 | 18 | 24 | $3,697 | $4,437 |
| 1993 LeBaron | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1993 LeBaron | Manual 5-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 1992 LeBaron | Automatic 3-speed | 4 | 22 | 20 | 25 | $3,412 | $4,095 |
| 1992 LeBaron | Automatic 3-speed | 4 | 20 | 18 | 23 | $3,759 | $4,510 |
| 1992 LeBaron | Manual 5-speed | 4 | 21 | 18 | 25 | $3,641 | $4,370 |
| 1992 LeBaron | Automatic 3-speed | 6 | 20 | 18 | 24 | $3,697 | $4,437 |
| 1992 LeBaron | Automatic 4-speed | 6 | 20 | 18 | 25 | $3,641 | $4,370 |
| 1992 LeBaron | Manual 5-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1991 LeBaron | Automatic 3-speed | 4 | 22 | 20 | 26 | $3,360 | $4,032 |
| 1991 LeBaron | Automatic 3-speed | 4 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1991 LeBaron | Manual 5-speed | 4 | 20 | 18 | 24 | $3,697 | $4,437 |
| 1991 LeBaron | Automatic 4-speed | 6 | 20 | 18 | 24 | $3,697 | $4,437 |
| 1991 LeBaron | Manual 5-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 1990 LeBaron | Manual 5-speed | 4 | 20 | 18 | 26 | $3,589 | $4,307 |
| 1990 LeBaron | Automatic 3-speed | 4 | 18 | 17 | 21 | $4,033 | $4,840 |
| 1990 LeBaron | Automatic 3-speed | 4 | 21 | 19 | 24 | $3,577 | $4,292 |
| 1990 LeBaron | Automatic 4-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| 1990 LeBaron | Manual 5-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 1989 LeBaron | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1989 LeBaron | Automatic 3-speed | 4 | 18 | 16 | 21 | $4,185 | $5,022 |
| 1989 LeBaron | Automatic 3-speed | 4 | 22 | 20 | 26 | $3,360 | $4,032 |
| 1989 LeBaron | Manual 5-speed | 4 | 24 | 21 | 31 | $3,052 | $3,663 |
| 1989 LeBaron | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1988 LeBaron | Automatic 3-speed | 4 | 20 | 18 | 23 | $3,759 | $4,510 |
| 1988 LeBaron | Automatic 3-speed | 4 | 23 | 21 | 26 | $3,262 | $3,914 |
| 1988 LeBaron | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1988 LeBaron | Automatic 3-speed | 4 | 22 | 20 | 26 | $3,360 | $4,032 |
| 1988 LeBaron | Manual 5-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1987 LeBaron | Automatic 3-speed | 4 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1987 LeBaron | Automatic 3-speed | 4 | 21 | 20 | 24 | $3,468 | $4,162 |
| 1987 LeBaron | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1987 LeBaron | Automatic 3-speed | 4 | 21 | 19 | 25 | $3,521 | $4,225 |
| 1987 LeBaron | Manual 5-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1986 LeBaron | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1986 LeBaron | Automatic 3-speed | 4 | 22 | 21 | 24 | $3,370 | $4,044 |
| 1986 LeBaron | Automatic 3-speed | 4 | 21 | 20 | 23 | $3,529 | $4,235 |
| 1985 LeBaron | Automatic 3-speed | 4 | 21 | 19 | 24 | $3,577 | $4,292 |
| 1985 LeBaron | Automatic 3-speed | 4 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1985 LeBaron | Automatic 3-speed | 4 | 19 | 18 | 21 | $3,898 | $4,678 |
| 1985 LeBaron | Automatic 3-speed | 4 | 22 | 21 | 24 | $3,370 | $4,044 |
| 1985 LeBaron | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1985 LeBaron | Automatic 3-speed | 4 | 19 | 18 | 21 | $3,898 | $4,678 |
| 1984 LeBaron | Automatic 3-speed | 4 | 22 | 20 | 24 | $3,468 | $4,162 |
| 1984 LeBaron | Manual 5-speed | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 1984 LeBaron | Automatic 3-speed | 4 | 22 | 20 | 24 | $3,468 | $4,162 |
| 1984 LeBaron | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1984 LeBaron | Manual 5-speed | 4 | 23 | 19 | 31 | $3,259 | $3,911 |
| 1984 LeBaron | Automatic 3-speed | 4 | 20 | 18 | 22 | $3,825 | $4,590 |
| 1984 LeBaron | Automatic 3-speed | 4 | 21 | 20 | 24 | $3,468 | $4,162 |
| 1984 LeBaron | Manual 5-speed | 4 | 25 | 21 | 31 | $3,052 | $3,663 |
| 1984 LeBaron | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1984 LeBaron | Automatic 3-speed | 4 | 21 | 19 | 23 | $3,638 | $4,366 |
| 1984 LeBaron | Manual 5-speed | 4 | 22 | 18 | 30 | $3,416 | $4,100 |
| 1984 LeBaron | Automatic 3-speed | 4 | 19 | 18 | 21 | $3,898 | $4,678 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 1995 LeBaron Convertible | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1994 LeBaron Convertible | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1993 LeBaron Convertible | Automatic 3-speed | 4 | 21 | 18 | 24 | $3,697 | $4,437 |
| 1993 LeBaron Convertible | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1993 LeBaron Convertible | Manual 5-speed | 6 | 20 | 17 | 24 | $3,832 | $4,599 |
| 1992 LeBaron Convertible | Automatic 3-speed | 4 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1992 LeBaron Convertible | Automatic 3-speed | 4 | 22 | 19 | 26 | $3,469 | $4,162 |
| 1992 LeBaron Convertible | Manual 5-speed | 4 | 21 | 18 | 25 | $3,641 | $4,370 |
| 1992 LeBaron Convertible | Automatic 4-speed | 6 | 20 | 18 | 24 | $3,697 | $4,437 |
| 1992 LeBaron Convertible | Manual 5-speed | 6 | 19 | 16 | 25 | $3,928 | $4,713 |
| 1991 LeBaron Convertible | Automatic 3-speed | 4 | 20 | 18 | 24 | $3,697 | $4,437 |
| 1991 LeBaron Convertible | Automatic 3-speed | 4 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1991 LeBaron Convertible | Manual 5-speed | 4 | 20 | 18 | 24 | $3,697 | $4,437 |
| 1991 LeBaron Convertible | Automatic 4-speed | 6 | 20 | 18 | 24 | $3,697 | $4,437 |
| 1991 LeBaron Convertible | Manual 5-speed | 6 | 19 | 16 | 24 | $3,984 | $4,781 |
| 1990 LeBaron Convertible | Manual 5-speed | 4 | 20 | 18 | 26 | $3,589 | $4,307 |
| 1990 LeBaron Convertible | Automatic 3-speed | 4 | 18 | 17 | 21 | $4,033 | $4,840 |
| 1990 LeBaron Convertible | Automatic 3-speed | 4 | 21 | 19 | 25 | $3,521 | $4,225 |
| 1990 LeBaron Convertible | Automatic 4-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| 1990 LeBaron Convertible | Manual 5-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 1989 LeBaron Convertible | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1989 LeBaron Convertible | Automatic 3-speed | 4 | 18 | 16 | 21 | $4,185 | $5,022 |
| 1989 LeBaron Convertible | Automatic 3-speed | 4 | 22 | 19 | 26 | $3,469 | $4,162 |
| 1989 LeBaron Convertible | Manual 5-speed | 4 | 23 | 20 | 29 | $3,226 | $3,871 |
| 1989 LeBaron Convertible | Manual 5-speed | 4 | 19 | 16 | 24 | $3,984 | $4,781 |
| 1988 LeBaron Convertible | Automatic 3-speed | 4 | 20 | 18 | 23 | $3,759 | $4,510 |
| 1988 LeBaron Convertible | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1988 LeBaron Convertible | Automatic 3-speed | 4 | 22 | 20 | 26 | $3,360 | $4,032 |
| 1988 LeBaron Convertible | Manual 5-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1987 LeBaron Convertible | Automatic 3-speed | 4 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1987 LeBaron Convertible | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1987 LeBaron Convertible | Automatic 3-speed | 4 | 21 | 19 | 25 | $3,521 | $4,225 |
| 1987 LeBaron Convertible | Manual 5-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1986 LeBaron Convertible | Automatic 3-speed | 4 | 22 | 21 | 24 | $3,370 | $4,044 |
| 1986 LeBaron Convertible | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1986 LeBaron Convertible | Manual 5-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1986 LeBaron Convertible | Automatic 3-speed | 4 | 21 | 20 | 23 | $3,529 | $4,235 |
| 1985 LeBaron Convertible | Automatic 3-speed | 4 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1985 LeBaron Convertible | Automatic 3-speed | 4 | 21 | 19 | 23 | $3,638 | $4,366 |
| 1985 LeBaron Convertible | Automatic 3-speed | 4 | 19 | 18 | 21 | $3,898 | $4,678 |
| 1985 LeBaron Convertible | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1985 LeBaron Convertible | Automatic 3-speed | 4 | 21 | 20 | 24 | $3,468 | $4,162 |
| 1985 LeBaron Convertible | Automatic 3-speed | 4 | 19 | 18 | 21 | $3,898 | $4,678 |
| 1984 LeBaron Convertible | Automatic 3-speed | 4 | 21 | 19 | 24 | $3,577 | $4,292 |
| 1984 LeBaron Convertible | Automatic 3-speed | 4 | 22 | 20 | 25 | $3,412 | $4,095 |
| 1984 LeBaron Convertible | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1984 LeBaron Convertible | Automatic 3-speed | 4 | 20 | 18 | 22 | $3,825 | $4,590 |
| 1984 LeBaron Convertible | Automatic 3-speed | 4 | 21 | 20 | 24 | $3,468 | $4,162 |
| 1984 LeBaron Convertible | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1984 LeBaron Convertible | Automatic 3-speed | 4 | 21 | 19 | 24 | $3,577 | $4,292 |
| 1984 LeBaron Convertible | Automatic 3-speed | 4 | 19 | 18 | 21 | $3,898 | $4,678 |
Data source: Fuel Economy USA, Reference.