
The following table compares the fuel economies of different models of Chrysler Town And Country cars, across model years.
The annual fuel costs (shown in the right-hand columns) are calculated based on an estimated annual mileage of 15,000 miles,
of which 55% of the miles are city driving, and 45% of the miles are highway driving.
Annual Cost 1 assumes a fuel cost of $5.00 per gallon, while Annual Cost 2 assumes a fuel cost of $6.00 per gallon.
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2010 Town and Country FFV | Automatic 4-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2006 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 16 | 23 | $4,045 | $4,854 |
| 2006 Town and Country 2WD | Automatic 4-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| 1999 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1999 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1999 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 15 | 22 | $4,284 | $5,140 |
| 1998 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1998 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1998 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 15 | 22 | $4,284 | $5,140 |
| 1997 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 15 | 22 | $4,284 | $5,140 |
| 1997 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 15 | 22 | $4,284 | $5,140 |
| 1996 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 15 | 22 | $4,284 | $5,140 |
| 1996 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 15 | 22 | $4,284 | $5,140 |
| 1995 Town and Country 2WD | Automatic 4-speed | 6 | 17 | 15 | 21 | $4,357 | $5,228 |
| 1994 Town and Country 2WD | Automatic 4-speed | 6 | 17 | 15 | 20 | $4,437 | $5,325 |
| 1993 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1992 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 16 | 21 | $4,185 | $5,022 |
| 1991 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 16 | 21 | $4,185 | $5,022 |
| 1990 Town and Country 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2004 Town and Country/Voyager/Grand Voy. AWD | Automatic 4-speed | 6 | 17 | 15 | 21 | $4,357 | $5,228 |
| 2003 Town and Country/Voyager/Grand Voy. AWD | Automatic 4-speed | 6 | 17 | 14 | 21 | $4,553 | $5,464 |
| 2002 Town and Country/Voyager/Grand Voy. AWD | Automatic 4-speed | 6 | 17 | 15 | 21 | $4,357 | $5,228 |
| 2001 Town and Country/Voyager/Grand Voy. AWD | Automatic 4-speed | 6 | 17 | 15 | 21 | $4,357 | $5,228 |
| 2000 Town and Country/Voyager/Grand Voy. AWD | Automatic 4-speed | 6 | 17 | 15 | 21 | $4,357 | $5,228 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 1997 Town and Country 4WD | Automatic 4-speed | 6 | 16 | 14 | 20 | $4,633 | $5,560 |
| 1996 Town and Country 4WD | Automatic 4-speed | 6 | 16 | 14 | 20 | $4,633 | $5,560 |
| 1995 Town and Country 4WD | Automatic 4-speed | 6 | 17 | 15 | 20 | $4,437 | $5,325 |
| 1994 Town and Country 4WD | Automatic 4-speed | 6 | 16 | 14 | 19 | $4,722 | $5,667 |
| 1993 Town and Country 4WD | Automatic 4-speed | 6 | 17 | 15 | 20 | $4,437 | $5,325 |
| 1992 Town and Country 4WD | Automatic 4-speed | 6 | 15 | 14 | 18 | $4,821 | $5,785 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2016 Town and Country | Automatic 6-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 2016 Town and Country | Automatic 6-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 2015 Town and Country | Automatic 6-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 2015 Town and Country | Automatic 6-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 2014 Town and Country | Automatic 6-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 2014 Town and Country | Automatic 6-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 2013 Town and Country | Automatic 6-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 2012 Town and Country | Automatic 6-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 2011 Town and Country | Automatic 6-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 2010 Town and Country | Automatic 6-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 2010 Town and Country | Automatic 6-speed | 6 | 18 | 16 | 23 | $4,045 | $4,854 |
| 2009 Town and Country | Automatic 6-speed | 6 | 18 | 16 | 23 | $4,045 | $4,854 |
| 2009 Town and Country | Automatic 6-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 2009 Town and Country | Automatic 4-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| 1989 Town and Country | Automatic 4-speed | 6 | 17 | 15 | 20 | $4,437 | $5,325 |
| 1988 Town and Country | Automatic 3-speed | 6 | 18 | 16 | 21 | $4,185 | $5,022 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2008 Town and Country/Voyager/Grand Voy. 2WD | Automatic 6-speed | 6 | 18 | 16 | 23 | $4,045 | $4,854 |
| 2008 Town and Country/Voyager/Grand Voy. 2WD | Automatic 6-speed | 6 | 18 | 16 | 23 | $4,045 | $4,854 |
| 2008 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| 2008 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| 2007 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| 2007 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 18 | 16 | 23 | $4,045 | $4,854 |
| 2004 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 4 | 20 | 17 | 24 | $3,832 | $4,599 |
| 2004 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| 2004 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 18 | 16 | 23 | $4,045 | $4,854 |
| 2003 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 4 | 21 | 18 | 25 | $3,641 | $4,370 |
| 2003 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 19 | 16 | 23 | $4,045 | $4,854 |
| 2003 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 20 | 17 | 24 | $3,832 | $4,599 |
| 2003 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 19 | 16 | 23 | $4,045 | $4,854 |
| 2002 Town and Country/Voyager/Grand Voy. 2WD | Automatic 3-speed | 4 | 19 | 17 | 23 | $3,893 | $4,672 |
| 2002 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 4 | 20 | 17 | 24 | $3,832 | $4,599 |
| 2002 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 2002 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 2002 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 2001 Town and Country/Voyager/Grand Voy. 2WD | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 2001 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 2001 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 2001 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 2000 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 2000 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 18 | 15 | 22 | $4,284 | $5,140 |
| 2000 Town and Country/Voyager/Grand Voy. 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 1999 Town and Country AWD | Automatic 4-speed | 6 | 17 | 14 | 21 | $4,553 | $5,464 |
| 1998 Town and Country AWD | Automatic 4-speed | 6 | 17 | 14 | 22 | $4,480 | $5,376 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 1988 Town and Country Wagon | Automatic 3-speed | 4 | 20 | 18 | 23 | $3,759 | $4,510 |
| 1988 Town and Country Wagon | Automatic 3-speed | 4 | 22 | 20 | 26 | $3,360 | $4,032 |
| 1987 Town and Country Wagon | Automatic 3-speed | 4 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1987 Town and Country Wagon | Automatic 3-speed | 4 | 21 | 19 | 25 | $3,521 | $4,225 |
| 1986 Town and Country Wagon | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1986 Town and Country Wagon | Automatic 3-speed | 4 | 21 | 20 | 23 | $3,529 | $4,235 |
| 1985 Town and Country Wagon | Automatic 3-speed | 4 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1985 Town and Country Wagon | Automatic 3-speed | 4 | 19 | 18 | 21 | $3,898 | $4,678 |
| 1985 Town and Country Wagon | Automatic 3-speed | 4 | 19 | 18 | 22 | $3,825 | $4,590 |
| 1985 Town and Country Wagon | Automatic 3-speed | 4 | 19 | 18 | 21 | $3,898 | $4,678 |
| 1984 Town and Country Wagon | Automatic 3-speed | 4 | 21 | 19 | 24 | $3,577 | $4,292 |
| 1984 Town and Country Wagon | Automatic 3-speed | 4 | 20 | 18 | 22 | $3,825 | $4,590 |
| 1984 Town and Country Wagon | Automatic 3-speed | 4 | 21 | 20 | 24 | $3,468 | $4,162 |
| 1984 Town and Country Wagon | Automatic 3-speed | 4 | 19 | 18 | 21 | $3,898 | $4,678 |
Data source: Fuel Economy USA, Reference.