The following table compares the fuel economies of the top 100 most fuel-efficient compact cars.
The table includes EV, Hybrid, Plug-in Hybrid, Diesel, FFV, CNG vehicles.
The annual fuel cost (shown in the right-most column) is calculated based on an estimated annual mileage of 15,000 miles,
of which 55% of the miles are city driving, and 45% of the miles are highway driving.
The calculation assumes a fuel cost of $5.00 per gallon.
| Rank | Brand | Model Year | Vehicle Type | Combined MPG | City MPG |
Highway MPG | Annual Cost |
|---|---|---|---|---|---|---|---|
| 1 | Volkswagen | 2020 e-Golf | Electric vehicle | 119 | 126 | 111 | $631 |
| 2 | Kandi | 2021 K27 | Electric vehicle | 114 | 127 | 102 | $655 |
| 3 | Ford | 2018 Focus Electric | Electric vehicle | 107 | 118 | 99 | $690 |
| 4 | Porsche | 2023 Taycan GTS | Electric vehicle | 83 | 83 | 82 | $908 |
| 5 | Porsche | 2023 Taycan Performance Battery | Electric vehicle | 83 | 79 | 88 | $905 |
| 6 | Porsche | 2023 Taycan Perf Battery Plus | Electric vehicle | 82 | 78 | 88 | $912 |
| 7 | Porsche | 2023 Taycan 4S Performance Battery | Electric vehicle | 82 | 82 | 82 | $914 |
| 8 | Porsche | 2023 Taycan Turbo | Electric vehicle | 81 | 81 | 80 | $931 |
| 9 | Porsche | 2022 Taycan GTS ST | Electric vehicle | 80 | 80 | 80 | $937 |
| 10 | Porsche | 2023 Taycan GTS Sport Turismo | Electric vehicle | 80 | 80 | 80 | $937 |
| 11 | Porsche | 2023 Taycan 4S Perf Battery Plus | Electric vehicle | 80 | 79 | 81 | $938 |
| 12 | Porsche | 2022 Taycan 4S Perf Battery | Electric vehicle | 79 | 79 | 80 | $944 |
| 13 | Porsche | 2022 Taycan Perf Battery | Electric vehicle | 79 | 76 | 84 | $944 |
| 14 | Porsche | 2023 Taycan Turbo S | Electric vehicle | 75 | 76 | 74 | $998 |
| 15 | Toyota | 2023 Corolla Hybrid | Hybrid | 52 | 53 | 52 | $1,427 |
| 16 | Toyota | 2020 Prius c | Hybrid | 50 | 53 | 46 | $1,511 |
| 17 | Honda | 2022 Insight Touring | Hybrid | 48 | 51 | 45 | $1,558 |
| 18 | Toyota | 2023 Corolla Hybrid AWD | Hybrid | 48 | 51 | 44 | $1,575 |
| 19 | Volkswagen | 2016 Jetta Hybrid | Hybrid | 44 | 42 | 48 | $1,685 |
| 20 | Honda | 2015 Civic Hybrid | Hybrid | 44 | 43 | 45 | $1,709 |
| 21 | Lexus | 2024 UX 250h | Hybrid | 42 | 43 | 41 | $1,782 |
| 22 | Chevrolet | 2019 Volt | Plug-in Hybrid | 42 | 43 | 42 | $1,762 |
| 23 | Lexus | 2017 CT 200h | Hybrid | 42 | 43 | 40 | $1,803 |
| 24 | Toyota | 2003 Prius | Hybrid | 41 | 42 | 41 | $1,805 |
| 25 | Honda | 2014 Insight | Hybrid | 41 | 40 | 43 | $1,816 |
| 26 | Lexus | 2024 UX 250h AWD | Hybrid | 39 | 41 | 38 | $1,894 |
| 27 | Audi | 2016 A3 e-tron ultra | Plug-in Hybrid | 39 | 37 | 41 | $1,938 |
| 28 | Mitsubishi | 2023 Mirage | 39 | 37 | 43 | $1,899 | |
| 29 | Acura | 2014 ILX Hybrid | Hybrid | 38 | 38 | 38 | $1,973 |
| 30 | Volkswagen | 2021 Golf | 38 | 35 | 44 | $1,945 | |
| 31 | Volkswagen | 2023 Jetta | 38 | 35 | 44 | $1,945 | |
| 32 | Chevrolet | 2019 Cruze | 37 | 31 | 52 | $1,979 | |
| 33 | Mitsubishi | 2023 Mirage G4 | 37 | 35 | 42 | $1,982 | |
| 34 | Audi | 2018 A3 e-tron | Plug-in Hybrid | 36 | 34 | 39 | $2,078 |
| 35 | Toyota | 2023 Corolla Hatchback | 36 | 32 | 42 | $2,092 | |
| 36 | BMW | 2018 328d | Diesel | 36 | 31 | 43 | $2,115 |
| 37 | Jaguar | 2020 XE | 36 | 32 | 42 | $2,092 | |
| 38 | Kia | 2023 Rio | 36 | 33 | 41 | $2,073 | |
| 39 | Hyundai | 2022 Accent | 36 | 33 | 41 | $2,073 | |
| 40 | Mazda | 2021 2 | 36 | 33 | 41 | $2,073 | |
| 41 | Lexus | 2012 HS 250h | Hybrid | 35 | 35 | 34 | $2,171 |
| 42 | Toyota | 2023 Corolla | 35 | 32 | 41 | $2,112 | |
| 43 | Nissan | 2023 Versa | 35 | 32 | 40 | $2,132 | |
| 44 | Honda | 2020 Civic 2Dr | 35 | 31 | 41 | $2,153 | |
| 45 | Toyota | 2020 Yaris | 35 | 32 | 40 | $2,132 | |
| 46 | Volkswagen | 2019 Beetle | Diesel | 34 | 30 | 40 | $2,218 |
| 47 | BMW | 2018 328d xDrive | Diesel | 34 | 31 | 41 | $2,153 |
| 48 | Jaguar | 2020 XE AWD | 34 | 30 | 40 | $2,218 | |
| 49 | Toyota | 2022 Corolla XSE | 34 | 31 | 38 | $2,218 | |
| 50 | Ford | 2018 Focus FWD | 34 | 30 | 41 | $2,198 | |
| 51 | Toyota | 2022 Corolla APEX | 34 | 31 | 38 | $2,218 | |
| 52 | Chevrolet | 2019 Cruze Premier | 34 | 30 | 40 | $2,218 | |
| 53 | Ford | 2015 Focus SFE FWD | 34 | 30 | 41 | $2,198 | |
| 54 | Honda | 2015 Civic HF | 34 | 31 | 41 | $2,153 | |
| 55 | Honda | 2015 Civic | 34 | 31 | 39 | $2,196 | |
| 56 | Toyota | 2023 Corolla Hatchback XSE | 33 | 30 | 38 | $2,263 | |
| 57 | Volkswagen | 2022 Jetta SE/SEL | 33 | 29 | 40 | $2,266 | |
| 58 | Toyota | 2005 Echo | 33 | 30 | 38 | $2,263 | |
| 59 | Mazda | 2018 3 4-Door | 33 | 30 | 40 | $2,218 | |
| 60 | Volkswagen | 2023 Jetta Sport/SE/SEL | 33 | 29 | 40 | $2,266 | |
| 61 | Mazda | 2013 3 DI 4-Door | 32 | 28 | 39 | $2,338 | |
| 62 | Chevrolet | 2020 Sonic | 32 | 28 | 38 | $2,361 | |
| 63 | Honda | 2018 Civic Si 2Dr | 32 | 28 | 38 | $2,361 | |
| 64 | Toyota | 2022 Corolla XLE | 32 | 29 | 37 | $2,334 | |
| 65 | Kia | 2017 Rio Eco | 32 | 30 | 36 | $2,312 | |
| 66 | Ford | 2014 Focus SFE FWD FFV | Flexible fueled | 32 | 28 | 39 | $2,338 |
| 67 | Audi | 2018 A4 Ultra | 31 | 27 | 37 | $2,439 | |
| 68 | Hyundai | 2011 Accent Blue | 31 | 27 | 36 | $2,465 | |
| 69 | Chevrolet | 2002 Prizm | 31 | 27 | 37 | $2,439 | |
| 70 | Hyundai | 2021 Veloster | 31 | 28 | 37 | $2,385 | |
| 71 | Infiniti | 2018 Q50 Hybrid | Hybrid | 31 | 29 | 36 | $2,359 |
| 72 | Mazda | 2021 CX-3 2WD | 31 | 29 | 35 | $2,386 | |
| 73 | Subaru | 2016 Impreza AWD | 31 | 28 | 36 | $2,410 | |
| 74 | Volvo | 2022 S60 T8 AWD Recharge ext. Range | Plug-in Hybrid | 31 | 30 | 33 | $2,397 |
| 75 | Ford | 2017 Focus FWD FFV | Flexible fueled | 31 | 27 | 39 | $2,393 |
| 76 | Volvo | 2021 S60 AWD PHEV | Plug-in Hybrid | 31 | 29 | 34 | $2,415 |
| 77 | BMW | 2021 330e | Plug-in Hybrid | 31 | 28 | 36 | $2,410 |
| 78 | Mazda | 2023 3 4-Door 2WD | 31 | 28 | 37 | $2,385 | |
| 79 | Honda | 2015 Civic Natural Gas | CNG | 31 | 27 | 38 | $2,415 |
| 80 | Kia | 2010 Forte | 30 | 27 | 36 | $2,465 | |
| 81 | Volvo | 2022 S60 T8 AWD Recharge | Plug-in Hybrid | 30 | 28 | 33 | $2,495 |
| 82 | Chevrolet | 2011 Aveo | 30 | 27 | 35 | $2,492 | |
| 83 | Mercedes-Benz | 2023 CLA250 | 30 | 26 | 37 | $2,498 | |
| 84 | Mitsubishi | 2017 Lancer | 30 | 27 | 34 | $2,520 | |
| 85 | Chevrolet | 2010 Cobalt XFE Sedan | 30 | 25 | 37 | $2,562 | |
| 86 | BMW | 2023 330i Sedan | 30 | 26 | 36 | $2,524 | |
| 87 | Infiniti | 2015 Q50S Hybrid | Hybrid | 30 | 28 | 33 | $2,495 |
| 88 | BMW | 2021 330i | 30 | 26 | 36 | $2,524 | |
| 89 | Pontiac | 2010 G3 (5-Door) | 30 | 27 | 35 | $2,492 | |
| 90 | Infiniti | 2018 Q50 Hybrid AWD | Hybrid | 30 | 28 | 34 | $2,465 |
| 91 | Volvo | 2021 S60 FWD | 30 | 26 | 37 | $2,498 | |
| 92 | Mercedes-Benz | 2018 C350e | Plug-in Hybrid | 30 | 28 | 32 | $2,527 |
| 93 | MINI | 2016 Cooper Paceman | 30 | 27 | 34 | $2,520 | |
| 94 | MINI | 2013 Cooper Countryman Coupe | 30 | 27 | 34 | $2,520 | |
| 95 | MINI | 2016 Cooper Countryman | 30 | 27 | 34 | $2,520 | |
| 96 | Volvo | 2023 S60 B5 | 30 | 26 | 35 | $2,550 | |
| 97 | Audi | 2020 A4 | 30 | 27 | 35 | $2,492 | |
| 98 | Mazda | 2023 3 4-Door 4WD | 30 | 26 | 35 | $2,550 | |
| 99 | Volkswagen | 2023 GLI | 30 | 26 | 37 | $2,498 | |
| 100 | Pontiac | 2009 G3 Wave | 30 | 27 | 34 | $2,520 | |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Data source: Fuel economy test., Reference.