The following table compares the fuel economies of the top 100 most fuel-efficient large cars.
The table includes EV, Hybrid, Plug-in Hybrid, Diesel vehicles.
The annual fuel cost (shown in the right-most column) is calculated based on an estimated annual mileage of 15,000 miles,
of which 55% of the miles are city driving, and 45% of the miles are highway driving.
The calculation assumes a fuel cost of $5.00 per gallon.
| Rank | Brand | Model Year | Vehicle Type | Combined MPG | City MPG |
Highway MPG | Annual Cost |
|---|---|---|---|---|---|---|---|
| 1 | Lucid | 2023 Air Pure AWD with 19 inch wheels | Electric vehicle | 140 | 141 | 140 | $533 |
| 2 | Lucid | 2023 Air Touring AWD with 19 inch wheels | Electric vehicle | 140 | 141 | 140 | $533 |
| 3 | Lucid | 2022 Air G Touring AWD w/19in wheels | Electric vehicle | 131 | 130 | 132 | $572 |
| 4 | Lucid | 2023 Air G Touring XR AWD with19 inch wheels | Electric vehicle | 131 | 130 | 132 | $572 |
| 5 | Lucid | 2022 Air Dream R AWD w/19in wheels | Electric vehicle | 125 | 126 | 125 | $597 |
| 6 | Lucid | 2023 Air Pure AWD with 20 inch wheels | Electric vehicle | 121 | 121 | 120 | $622 |
| 7 | Lucid | 2023 Air Touring AWD with 20 inch wheels | Electric vehicle | 121 | 121 | 120 | $622 |
| 8 | Lucid | 2022 Air G Touring AWD w/21in wheels | Electric vehicle | 121 | 121 | 122 | $617 |
| 9 | Lucid | 2023 Air Touring AWD with 21inch wheels | Electric vehicle | 121 | 121 | 120 | $622 |
| 10 | Lucid | 2023 Air G Touring XR AWD with 20 inch wheels | Electric vehicle | 121 | 121 | 122 | $617 |
| 11 | Lucid | 2023 Air G Touring XR AWD with 21 inch wheels | Electric vehicle | 121 | 121 | 122 | $617 |
| 12 | Tesla | 2023 Model S | Electric vehicle | 120 | 124 | 115 | $626 |
| 13 | Tesla | 2021 Model S Long Range | Electric vehicle | 120 | 124 | 115 | $626 |
| 14 | Tesla | 2020 Model S Long Range Plus | Electric vehicle | 117 | 121 | 112 | $642 |
| 15 | Lucid | 2022 Air Dream R AWD w/21in wheels | Electric vehicle | 116 | 115 | 117 | $647 |
| 16 | Tesla | 2022 Model S Plaid (19in Wheels) | Electric vehicle | 116 | 119 | 112 | $647 |
| 17 | Lucid | 2022 Air Dream P AWD w/19in wheels | Electric vehicle | 116 | 117 | 114 | $648 |
| 18 | Hyundai | 2022 Ioniq 5 RWD (Long Range) | Electric vehicle | 114 | 132 | 98 | $656 |
| 19 | Lucid | 2023 Air GT P AWD with 21 inch wheels | Electric vehicle | 111 | 110 | 111 | $679 |
| 20 | Lucid | 2022 Air Dream P AWD w/21in wheels | Electric vehicle | 111 | 110 | 111 | $679 |
| 21 | Tesla | 2021 Model S Performance (19in Wheels) | Electric vehicle | 110 | 114 | 106 | $680 |
| 22 | Hyundai | 2022 Ioniq 5 RWD (Standard Range) | Electric vehicle | 110 | 127 | 94 | $683 |
| 23 | Tesla | 2020 Model S Standard Range | Electric vehicle | 109 | 113 | 105 | $686 |
| 24 | Tesla | 2017 Model S AWD - 90D | Electric vehicle | 104 | 102 | 107 | $719 |
| 25 | Tesla | 2017 Model S AWD - 60D | Electric vehicle | 104 | 101 | 107 | $723 |
| 26 | Tesla | 2020 Model S Performance (19" Wheels) | Electric vehicle | 104 | 104 | 104 | $721 |
| 27 | Tesla | 2019 Model S 75D | Electric vehicle | 103 | 102 | 105 | $725 |
| 28 | Mercedes-Benz | 2023 EQS 450 4Matic | Electric vehicle | 103 | 101 | 105 | $729 |
| 29 | Tesla | 2017 Model S AWD - 75D | Electric vehicle | 103 | 102 | 105 | $725 |
| 30 | Tesla | 2019 Model S 100D | Electric vehicle | 102 | 101 | 102 | $739 |
| 31 | Tesla | 2017 Model S AWD - 100D | Electric vehicle | 102 | 101 | 102 | $739 |
| 32 | Tesla | 2016 Model S AWD - 70D | Electric vehicle | 101 | 101 | 102 | $739 |
| 33 | Tesla | 2021 Model S Plaid (2in Wheels) | Electric vehicle | 101 | 102 | 99 | $745 |
| 34 | Tesla | 2022 Model S Plaid (21in Wheels) | Electric vehicle | 101 | 102 | 99 | $745 |
| 35 | Tesla | 2016 Model S AWD - 85D | Electric vehicle | 100 | 95 | 106 | $752 |
| 36 | Tesla | 2017 Model S (60 kW-hr battery pack) | Electric vehicle | 99 | 98 | 101 | $755 |
| 37 | Hyundai | 2022 Ioniq 5 AWD (Long Range) | Electric vehicle | 98 | 110 | 87 | $762 |
| 38 | Tesla | 2019 Model S P100D | Electric vehicle | 98 | 92 | 105 | $769 |
| 39 | Tesla | 2017 Model S (75 kW-hr battery pack) | Electric vehicle | 98 | 97 | 100 | $762 |
| 40 | Tesla | 2017 Model S AWD - P100D | Electric vehicle | 98 | 92 | 105 | $769 |
| 41 | Tesla | 2018 Model S 75kWh | Electric vehicle | 98 | 97 | 100 | $762 |
| 42 | Mercedes-Benz | 2022 EQS 450 Plus | Electric vehicle | 97 | 97 | 97 | $773 |
| 43 | Tesla | 2020 Model S Performance (21" Wheels) | Electric vehicle | 97 | 98 | 96 | $772 |
| 44 | Tesla | 2021 Model S Performance (21in Wheels) | Electric vehicle | 96 | 98 | 93 | $783 |
| 45 | Mercedes-Benz | 2022 EQS 580 4matic | Electric vehicle | 95 | 92 | 99 | $789 |
| 46 | Tesla | 2017 Model S AWD - P90D | Electric vehicle | 95 | 92 | 100 | $785 |
| 47 | Genesis | 2023 GV60 ADVANCE | Electric vehicle | 95 | 103 | 86 | $792 |
| 48 | Tesla | 2013 Model S (40 kW-hr battery pack) | Electric vehicle | 94 | 93 | 96 | $795 |
| 49 | Tesla | 2016 Model S AWD - P85D | Electric vehicle | 93 | 89 | 98 | $807 |
| 50 | Genesis | 2023 GV60 PERFORMANCE | Electric vehicle | 90 | 97 | 82 | $836 |
| 51 | Tesla | 2016 Model S (70 kW-hr battery pack) | Electric vehicle | 89 | 88 | 90 | $843 |
| 52 | Tesla | 2016 Model S (90 kW-hr battery pack) | Electric vehicle | 89 | 88 | 90 | $843 |
| 53 | Tesla | 2016 Model S (85 kW-hr battery pack) | Electric vehicle | 89 | 88 | 90 | $843 |
| 54 | BMW | 2023 i7 xDrive60 Sedan (19in wheels) | Electric vehicle | 89 | 87 | 92 | $840 |
| 55 | Tesla | 2014 Model S AWD (85 kW-hr battery pack) | Electric vehicle | 89 | 86 | 94 | $838 |
| 56 | BMW | 2023 i7 xDrive60 Sedan (21in wheels) | Electric vehicle | 87 | 85 | 89 | $864 |
| 57 | BMW | 2023 i7 xDrive60 Sedan (20in wheels) | Electric vehicle | 83 | 81 | 85 | $906 |
| 58 | Porsche | 2021 Taycan 4S Perf Battery | Electric vehicle | 79 | 79 | 80 | $944 |
| 59 | Porsche | 2021 Taycan 4S Perf Battery Plus | Electric vehicle | 77 | 75 | 81 | $966 |
| 60 | Mercedes-Benz | 2022 AMG EQS 4matic Plus | Electric vehicle | 77 | 76 | 78 | $975 |
| 61 | Porsche | 2021 Taycan Turbo | Electric vehicle | 73 | 71 | 75 | $1,030 |
| 62 | Porsche | 2021 Taycan Turbo S | Electric vehicle | 70 | 69 | 71 | $1,073 |
| 63 | Hyundai | 2022 Ioniq Blue | Hybrid | 59 | 59 | 60 | $1,261 |
| 64 | Hyundai | 2022 Ioniq | Hybrid | 55 | 55 | 57 | $1,342 |
| 65 | Hyundai | 2023 Sonata Hybrid Blue | Hybrid | 52 | 50 | 54 | $1,450 |
| 66 | Honda | 2023 Accord | 48 | 48 | 48 | $1,562 | |
| 67 | Honda | 2023 Accord Hybrid | Hybrid | 48 | 51 | 48 | $1,511 |
| 68 | Hyundai | 2023 Sonata Hybrid | Hybrid | 47 | 45 | 51 | $1,578 |
| 69 | Honda | 2022 Accord Sport/Touring | 43 | 44 | 41 | $1,760 | |
| 70 | Honda | 2022 Accord Hybrid Sport/Touring | Hybrid | 43 | 44 | 41 | $1,760 |
| 71 | Ford | 2018 C-MAX Hybrid FWD | Hybrid | 40 | 42 | 38 | $1,870 |
| 72 | Honda | 2023 Civic 5Dr | 35 | 31 | 40 | $2,174 | |
| 73 | Honda | 2018 Civic 5Dr Sport | 33 | 30 | 39 | $2,240 | |
| 74 | Acura | 2024 Integra | 33 | 30 | 37 | $2,287 | |
| 75 | Acura | 2024 Integra A-Spec | 32 | 29 | 36 | $2,359 | |
| 76 | Kia | 2024 K5 | 32 | 29 | 38 | $2,310 | |
| 77 | Hyundai | 2023 Sonata | 32 | 28 | 38 | $2,361 | |
| 78 | Kia | 2020 Optima | 31 | 28 | 37 | $2,385 | |
| 79 | Subaru | 2023 Legacy AWD | 30 | 27 | 35 | $2,492 | |
| 80 | Kia | 2024 K5 AWD | 29 | 26 | 34 | $2,579 | |
| 81 | Hyundai | 2019 Sonata SE | 29 | 26 | 36 | $2,524 | |
| 82 | Kia | 2020 Optima FE | 29 | 25 | 36 | $2,587 | |
| 83 | Hyundai | 2020 Elantra GT | 28 | 26 | 32 | $2,641 | |
| 84 | Cadillac | 2019 CT6 | 28 | 24 | 34 | $2,711 | |
| 85 | Volkswagen | 2023 Arteon | 28 | 25 | 34 | $2,642 | |
| 86 | Hyundai | 2017 Sonata Sport Limited | 28 | 25 | 35 | $2,614 | |
| 87 | Chevrolet | 2014 Impala eAssist | Hybrid | 28 | 24 | 35 | $2,683 |
| 88 | Audi | 2023 A8 L | 28 | 24 | 36 | $2,656 | |
| 89 | Kia | 2018 Forte 5 | 28 | 25 | 34 | $2,642 | |
| 90 | BMW | 2019 330i xDrive Gran Turismo | 27 | 23 | 33 | $2,816 | |
| 91 | BMW | 2023 740i Sedan | 27 | 25 | 31 | $2,738 | |
| 92 | BMW | 2019 740e xDrive | Plug-in Hybrid | 27 | 25 | 29 | $2,813 |
| 93 | BMW | 2022 X1 sDrive28i | 27 | 24 | 33 | $2,741 | |
| 94 | BMW | 2016 328i xDrive Gran Turismo | 26 | 22 | 33 | $2,897 | |
| 95 | Mercedes-Benz | 2017 S550e | Plug-in Hybrid | 26 | 24 | 30 | $2,843 |
| 96 | BMW | 2015 740Ld xDrive | Diesel | 26 | 23 | 31 | $2,882 |
| 97 | BMW | 2022 X1 xDrive28i | 26 | 23 | 32 | $2,848 | |
| 98 | Genesis | 2023 G80 RWD | 26 | 23 | 32 | $2,848 | |
| 99 | Buick | 2018 Regal | 26 | 22 | 32 | $2,929 | |
| 100 | Ford | 2019 Taurus FWD | 26 | 22 | 32 | $2,929 | |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Data source: Fuel economy test., Reference.