The following table compares the fuel economies of the top 100 most fuel-efficient midsize cars.
The table includes EV, Hybrid, Plug-in Hybrid, Diesel vehicles.
The annual fuel cost (shown in the right-most column) is calculated based on an estimated annual mileage of 15,000 miles,
of which 55% of the miles are city driving, and 45% of the miles are highway driving.
The calculation assumes a fuel cost of $5.00 per gallon.
| Rank | Brand | Model Year | Vehicle Type | Combined MPG | City MPG |
Highway MPG | Annual Cost |
|---|---|---|---|---|---|---|---|
| 1 | Tesla | 2021 Model 3 Standard Range Plus RWD | Electric vehicle | 142 | 150 | 133 | $528 |
| 2 | Tesla | 2020 Model 3 Standard Range Plus | Electric vehicle | 141 | 148 | 132 | $534 |
| 3 | Hyundai | 2023 Ioniq 6 Long range RWD (18 inch Wheels) | Electric vehicle | 140 | 153 | 127 | $535 |
| 4 | Hyundai | 2021 Ioniq Electric | Electric vehicle | 136 | 150 | 122 | $551 |
| 5 | Hyundai | 2023 Ioniq 6 Standard Range RWD | Electric vehicle | 135 | 151 | 120 | $554 |
| 6 | Tesla | 2023 Model 3 Long Range AWD | Electric vehicle | 134 | 141 | 127 | $558 |
| 7 | Tesla | 2023 Model 3 RWD | Electric vehicle | 132 | 138 | 126 | $566 |
| 8 | Tesla | 2020 Model 3 Standard Range | Electric vehicle | 131 | 138 | 124 | $571 |
| 9 | Tesla | 2020 Model 3 Long Range | Electric vehicle | 130 | 136 | 123 | $577 |
| 10 | Tesla | 2020 Model 3 Long Range Perf. AWD (18") | Electric vehicle | 124 | 128 | 120 | $603 |
| 11 | Tesla | 2020 Model 3 Mid Range | Electric vehicle | 123 | 128 | 117 | $610 |
| 12 | Hyundai | 2023 Ioniq 6 Long range AWD (18 inch Wheels) | Electric vehicle | 121 | 130 | 111 | $621 |
| 13 | Hyundai | 2023 Ioniq 6 Long range RWD (20 inch Wheels) | Electric vehicle | 117 | 129 | 105 | $641 |
| 14 | Tesla | 2020 Model 3 Long Range Perf. AWD (19") | Electric vehicle | 116 | 119 | 112 | $647 |
| 15 | Tesla | 2018 Model 3 Long Range AWD | Electric vehicle | 116 | 120 | 112 | $645 |
| 16 | Tesla | 2018 Model 3 Long Range AWD Performance | Electric vehicle | 116 | 120 | 112 | $645 |
| 17 | Tesla | 2019 Model 3 Long Range AWD Performance | Electric vehicle | 116 | 120 | 112 | $645 |
| 18 | Nissan | 2023 Leaf | Electric vehicle | 115 | 129 | 102 | $650 |
| 19 | Nissan | 2016 Leaf (24 kW-hr battery pack) | Electric vehicle | 114 | 126 | 101 | $661 |
| 20 | Honda | 2019 Clarity EV | Electric vehicle | 114 | 126 | 103 | $655 |
| 21 | Tesla | 2023 Model 3 Performance AWD | Electric vehicle | 113 | 118 | 107 | $664 |
| 22 | Tesla | 2020 Model 3 Long Range Perf. AWD (20") | Electric vehicle | 113 | 118 | 107 | $664 |
| 23 | Nissan | 2016 Leaf (30 kW-hr battery pack) | Electric vehicle | 112 | 124 | 101 | $666 |
| 24 | Nissan | 2022 Leaf (40 kW-hr battery pack) | Electric vehicle | 111 | 123 | 99 | $676 |
| 25 | Nissan | 2023 LEAF SV | Electric vehicle | 109 | 121 | 98 | $685 |
| 26 | Nissan | 2022 Leaf (62 kW-hr battery pack) | Electric vehicle | 108 | 118 | 97 | $697 |
| 27 | Polestar | 2023 2 Single Motor | Electric vehicle | 107 | 113 | 100 | $702 |
| 28 | Nissan | 2022 Leaf SV/SL (62 kW-hr battery pack) | Electric vehicle | 104 | 114 | 94 | $720 |
| 29 | Hyundai | 2023 Ioniq 6 Long range AWD (20 inch Wheels) | Electric vehicle | 103 | 111 | 94 | $730 |
| 30 | Polestar | 2023 2 Dual Motor | Electric vehicle | 100 | 105 | 96 | $744 |
| 31 | Polestar | 2023 2 Dual Motor Perf Pack | Electric vehicle | 100 | 105 | 96 | $744 |
| 32 | Genesis | 2023 Electrified G80 | Electric vehicle | 97 | 105 | 89 | $772 |
| 33 | Polestar | 2023 2 BST edition | Electric vehicle | 96 | 98 | 91 | $791 |
| 34 | Mazda | 2022 MX-30 | Electric vehicle | 92 | 98 | 85 | $817 |
| 35 | Polestar Automotive USA Inc. | 2021 Polestar 2 | Electric vehicle | 92 | 96 | 88 | $813 |
| 36 | Mercedes-Benz | 2017 B250e | Electric vehicle | 84 | 85 | 82 | $896 |
| 37 | Mercedes-Benz | 2015 B-Class Electric Drive | Electric vehicle | 84 | 85 | 83 | $891 |
| 38 | Audi | 2023 e-tron GT | Electric vehicle | 82 | 81 | 83 | $915 |
| 39 | Audi | 2023 RS e-tron GT | Electric vehicle | 81 | 79 | 82 | $933 |
| 40 | Porsche | 2023 Taycan 4 Cross Turismo | 80 | 80 | 80 | $937 | |
| 41 | Porsche | 2023 Taycan Turbo Cross Turismo | 79 | 80 | 78 | $948 | |
| 42 | Porsche | 2023 Taycan 4S Cross Turismo | 78 | 78 | 78 | $961 | |
| 43 | Porsche | 2023 Taycan Turbo S Cross Turismo | 75 | 76 | 74 | $998 | |
| 44 | Toyota | 2023 Prius | Hybrid | 57 | 57 | 56 | $1,326 |
| 45 | Toyota | 2022 Prius Eco | Hybrid | 56 | 58 | 53 | $1,347 |
| 46 | Hyundai | 2023 Elantra Hybrid Blue | Hybrid | 54 | 53 | 56 | $1,380 |
| 47 | Toyota | 2023 Prius AWD | Hybrid | 54 | 53 | 54 | $1,403 |
| 48 | Toyota | 2022 Prius Prime | Plug-in Hybrid | 54 | 55 | 53 | $1,386 |
| 49 | Toyota | 2023 Camry Hybrid LE | Hybrid | 52 | 51 | 53 | $1,445 |
| 50 | Toyota | 2023 Prius XLE/LTD | Hybrid | 52 | 52 | 52 | $1,442 |
| 51 | Hyundai | 2022 Ioniq Plug-in Hybrid | Plug-in Hybrid | 52 | 53 | 52 | $1,427 |
| 52 | Honda | 2022 Insight | Hybrid | 52 | 55 | 49 | $1,438 |
| 53 | Hyundai | 2023 Elantra Hybrid | Hybrid | 50 | 49 | 52 | $1,490 |
| 54 | Toyota | 2015 Prius Plug-in Hybrid | Plug-in Hybrid | 50 | 51 | 49 | $1,497 |
| 55 | Toyota | 2023 Prius AWD XLE/LTD | Hybrid | 49 | 49 | 50 | $1,516 |
| 56 | Honda | 2017 Accord Hybrid | Hybrid | 48 | 49 | 47 | $1,559 |
| 57 | Honda | 2021 Insight Touring | Hybrid | 48 | 51 | 45 | $1,558 |
| 58 | Toyota | 2020 Camry Hybrid XLE/SE | Hybrid | 46 | 44 | 47 | $1,655 |
| 59 | Honda | 2014 Accord Plug-in Hybrid | Plug-in Hybrid | 46 | 47 | 46 | $1,611 |
| 60 | Chevrolet | 2019 Malibu Hybrid | Hybrid | 46 | 49 | 46 | $1,575 |
| 61 | Toyota | 2023 Camry Hybrid SE/XLE/XSE | Hybrid | 46 | 44 | 47 | $1,655 |
| 62 | Honda | 2023 Accord Hybrid Sport/Touring | Hybrid | 44 | 46 | 41 | $1,719 |
| 63 | Toyota | 2022 Avalon Hybrid XLE | Hybrid | 44 | 43 | 44 | $1,726 |
| 64 | Lexus | 2023 ES 300h | Hybrid | 44 | 43 | 45 | $1,709 |
| 65 | Toyota | 2022 Avalon Hybrid | Hybrid | 43 | 43 | 43 | $1,744 |
| 66 | Hyundai | 2019 Sonata Hybrid SE | Hybrid | 42 | 40 | 46 | $1,764 |
| 67 | Ford | 2020 Fusion Special Service PHEV | Plug-in Hybrid | 42 | 43 | 40 | $1,803 |
| 68 | Honda | 2021 Clarity | Plug-in Hybrid | 42 | 44 | 40 | $1,781 |
| 69 | Ford | 2020 Fusion Hybrid FWD | Hybrid | 42 | 43 | 41 | $1,782 |
| 70 | Honda | 2020 Clarity Plug-in Hybrid | Plug-in Hybrid | 42 | 44 | 40 | $1,781 |
| 71 | Kia | 2020 Optima Hybrid | Hybrid | 42 | 40 | 46 | $1,764 |
| 72 | Ford | 2019 Fusion Special Service Vehicle PHEV | Plug-in Hybrid | 42 | 43 | 40 | $1,803 |
| 73 | Ford | 2020 Fusion Energi Plug-in Hybrid | Plug-in Hybrid | 42 | 43 | 41 | $1,782 |
| 74 | Hyundai | 2019 Sonata Hybrid | Hybrid | 41 | 39 | 44 | $1,824 |
| 75 | Toyota | 2023 Crown AWD | Hybrid | 41 | 42 | 41 | $1,805 |
| 76 | Kia | 2020 Optima Plug-in Hybrid | Plug-in Hybrid | 41 | 39 | 44 | $1,824 |
| 77 | Ford | 2020 Fusion Hybrid Taxi | Hybrid | 41 | 43 | 40 | $1,803 |
| 78 | Lincoln | 2020 MKZ Hybrid FWD | Hybrid | 41 | 42 | 39 | $1,847 |
| 79 | Hyundai | 2019 Sonata Plug-in Hybrid | Plug-in Hybrid | 40 | 38 | 42 | $1,889 |
| 80 | Toyota | 2013 Camry Hybrid XLE | Hybrid | 39 | 40 | 37 | $1,943 |
| 81 | Ford | 2017 C-MAX Energi Plug-in Hybrid | Plug-in Hybrid | 39 | 41 | 38 | $1,894 |
| 82 | Mercury | 2011 Milan Hybrid FWD | Hybrid | 39 | 41 | 36 | $1,943 |
| 83 | Hyundai | 2015 Sonata Hybrid Limited | Hybrid | 37 | 35 | 38 | $2,066 |
| 84 | Hyundai | 2023 Elantra | 37 | 33 | 43 | $2,034 | |
| 85 | Kia | 2016 Optima Hybrid EX | Hybrid | 36 | 35 | 38 | $2,066 |
| 86 | Honda | 2023 Civic 4Dr | 36 | 33 | 42 | $2,053 | |
| 87 | Hyundai | 2020 Elantra SE | 35 | 31 | 41 | $2,153 | |
| 88 | Jaguar | 2020 XF | 35 | 31 | 42 | $2,134 | |
| 89 | Kia | 2023 Forte FE | 35 | 31 | 41 | $2,153 | |
| 90 | Chevrolet | 2019 Cruze Hatchback | 35 | 30 | 48 | $2,078 | |
| 91 | Jaguar | 2020 XF AWD | 34 | 30 | 40 | $2,218 | |
| 92 | Toyota | 2023 Camry | 34 | 29 | 41 | $2,245 | |
| 93 | Kia | 2023 Forte | 34 | 30 | 40 | $2,218 | |
| 94 | Volkswagen | 2022 Passat | 34 | 30 | 42 | $2,178 | |
| 95 | Toyota | 2019 Corolla LE Eco | 34 | 30 | 40 | $2,218 | |
| 96 | Toyota | 2011 Camry Hybrid | Hybrid | 34 | 33 | 35 | $2,214 |
| 97 | Nissan | 2011 Altima Hybrid | Hybrid | 34 | 35 | 33 | $2,201 |
| 98 | Nissan | 2016 Sentra FE | 33 | 30 | 39 | $2,240 | |
| 99 | Mazda | 2018 3 5-Door | 33 | 29 | 39 | $2,287 | |
| 100 | Mercedes-Benz | 2016 E250 Bluetec | Diesel | 33 | 28 | 42 | $2,276 |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Data source: Fuel economy test., Reference.