The following table compares the fuel economies of the top 100 most fuel-efficient minicompact cars.
The table includes EV, Plug-in Hybrid vehicles.
The annual fuel cost (shown in the right-most column) is calculated based on an estimated annual mileage of 15,000 miles,
of which 55% of the miles are city driving, and 45% of the miles are highway driving.
The calculation assumes a fuel cost of $5.00 per gallon.
| Rank | Brand | Model Year | Vehicle Type | Combined MPG | City MPG |
Highway MPG | Annual Cost |
|---|---|---|---|---|---|---|---|
| 1 | Scion | 2013 iQ EV | Electric vehicle | 121 | 138 | 105 | $620 |
| 2 | Fiat | 2019 500e | Electric vehicle | 116 | 122 | 108 | $650 |
| 3 | MINI | 2008 MiniE | Electric vehicle | 98 | 102 | 94 | $763 |
| 4 | Scion | 2015 iQ | 37 | 36 | 37 | $2,057 | |
| 5 | Fiat | 2019 500 | 34 | 31 | 38 | $2,218 | |
| 6 | MINI | 2024 Cooper Convertible | 32 | 29 | 38 | $2,310 | |
| 7 | MINI | 2013 Cooper | 32 | 29 | 37 | $2,334 | |
| 8 | MINI | 2013 Cooper S | 30 | 27 | 35 | $2,492 | |
| 9 | MINI | 2024 Cooper S Convertible | 30 | 27 | 36 | $2,465 | |
| 10 | Fiat | 2019 500 Abarth | 30 | 28 | 33 | $2,495 | |
| 11 | Fiat | 2012 500 Cabrio | 29 | 27 | 32 | $2,582 | |
| 12 | MINI | 2013 John Cooper Works | 29 | 26 | 34 | $2,579 | |
| 13 | MINI | 2024 John Cooper Works Convertible | 29 | 26 | 34 | $2,579 | |
| 14 | Scion | 2016 FR-S | 28 | 24 | 33 | $2,741 | |
| 15 | Subaru | 2023 BRZ | 28 | 24 | 33 | $2,741 | |
| 16 | Toyota | 2020 86 | 27 | 24 | 32 | $2,773 | |
| 17 | Polestar Automotive USA Inc. | 2021 Polestar 1 | Plug-in Hybrid | 26 | 22 | 31 | $2,963 |
| 18 | Polestar Automotive USA Inc | 2020 Polestar 1 | Plug-in Hybrid | 26 | 22 | 31 | $2,963 |
| 19 | Porsche | 2023 911 Carrera | 25 | 22 | 30 | $3,000 | |
| 20 | Toyota | 2023 GR 86 | 25 | 21 | 31 | $3,052 | |
| 21 | Porsche | 2023 911 Carrera S | 24 | 22 | 29 | $3,038 | |
| 22 | Volkswagen | 2010 New Beetle Convertible | 24 | 22 | 28 | $3,080 | |
| 23 | Porsche | 2023 911 Carrera S Cabriolet | 24 | 22 | 28 | $3,080 | |
| 24 | Porsche | 2023 911 Carrera 4 Cabriolet | 24 | 21 | 28 | $3,169 | |
| 25 | Porsche | 2023 911 Carrera 4S | 24 | 21 | 28 | $3,169 | |
| 26 | Porsche | 2023 911 Carrera Cabriolet | 24 | 22 | 29 | $3,038 | |
| 27 | Porsche | 2023 911 Targa 4 | 24 | 22 | 28 | $3,080 | |
| 28 | Porsche | 2023 911 Carrera 4 | 24 | 22 | 28 | $3,080 | |
| 29 | Porsche | 2023 911 Targa 4S | 24 | 21 | 28 | $3,169 | |
| 30 | Porsche | 2023 911 Carrera 4S Cabriolet | 24 | 21 | 28 | $3,169 | |
| 31 | Subaru | 2020 BRZ tS | 23 | 20 | 27 | $3,312 | |
| 32 | Lotus | 2020 Evora | 23 | 20 | 28 | $3,267 | |
| 33 | Mitsubishi | 2012 Eclipse Spyder | 23 | 20 | 28 | $3,267 | |
| 34 | Porsche | 2012 New 911 Carrera | 23 | 20 | 28 | $3,267 | |
| 35 | Audi | 2006 TT Coupe | 23 | 20 | 29 | $3,226 | |
| 36 | Porsche | 2012 New 911 Carrera Cabriolet | 23 | 20 | 28 | $3,267 | |
| 37 | Porsche | 2023 911 Carrera GTS | 23 | 20 | 26 | $3,360 | |
| 38 | Porsche | 2012 New 911 Carrera S | 22 | 19 | 27 | $3,421 | |
| 39 | Porsche | 2023 911 Carrera GTS Cabriolet | 22 | 20 | 26 | $3,360 | |
| 40 | Porsche | 2009 Carrera 2 Cabriolet | 22 | 19 | 27 | $3,421 | |
| 41 | Porsche | 2012 New 911 Carrera S Cabriolet | 22 | 19 | 27 | $3,421 | |
| 42 | Porsche | 2023 911 Carrera 4 GTS | 22 | 20 | 26 | $3,360 | |
| 43 | Porsche | 2023 911 Carrera T | 22 | 20 | 26 | $3,360 | |
| 44 | Porsche | 2023 911 Carrera 4 GTS Cabriolet | 22 | 20 | 26 | $3,360 | |
| 45 | Porsche | 2009 Carrera 2 Coupe | 22 | 19 | 27 | $3,421 | |
| 46 | Porsche | 2023 911 Targa 4 GTS | 22 | 20 | 26 | $3,360 | |
| 47 | Porsche | 2009 Carrera 2 S Cabriolet | 22 | 19 | 26 | $3,469 | |
| 48 | Porsche | 2009 Carrera 2 S Coupe | 22 | 19 | 26 | $3,469 | |
| 49 | Audi | 2006 TT Coupe quattro | 22 | 20 | 27 | $3,312 | |
| 50 | BMW | 2006 325ci Convertible | 21 | 18 | 26 | $3,589 | |
| 51 | Porsche | 2012 911 Carrera 4S Targa | 21 | 19 | 27 | $3,421 | |
| 52 | Porsche | 2023 911 Turbo Cabriolet | 21 | 19 | 24 | $3,577 | |
| 53 | Porsche | 2023 911 Turbo S | 21 | 19 | 24 | $3,577 | |
| 54 | Porsche | 2012 911 C4 GTS | 21 | 18 | 26 | $3,589 | |
| 55 | Porsche | 2009 Carrera 4 Cabriolet | 21 | 18 | 26 | $3,589 | |
| 56 | Porsche | 2009 Carrera 4 Coupe | 21 | 18 | 26 | $3,589 | |
| 57 | Porsche | 2012 911 C4 GTS Cabriolet | 21 | 19 | 26 | $3,469 | |
| 58 | Porsche | 2009 Carrera 4 S Cabriolet | 21 | 18 | 27 | $3,541 | |
| 59 | Porsche | 2023 911 Turbo S Cabriolet | 21 | 19 | 24 | $3,577 | |
| 60 | Porsche | 2009 Carrera 4 S Coupe | 21 | 18 | 26 | $3,589 | |
| 61 | Porsche | 2012 911 GTS | 21 | 19 | 26 | $3,469 | |
| 62 | Porsche | 2009 Carrera 4 S Targa | 21 | 18 | 27 | $3,541 | |
| 63 | Porsche | 2012 911 Carrera 4 Targa | 21 | 18 | 26 | $3,589 | |
| 64 | Porsche | 2023 911 Turbo | 21 | 19 | 24 | $3,577 | |
| 65 | Porsche | 2012 911 GTS Cabriolet | 21 | 19 | 26 | $3,469 | |
| 66 | Porsche | 2009 Carrera 4 Targa | 21 | 18 | 26 | $3,589 | |
| 67 | BMW | 2006 330ci Convertible | 20 | 17 | 26 | $3,724 | |
| 68 | Aston Martin | 2023 DB11 V8 | 20 | 18 | 24 | $3,697 | |
| 69 | Mercedes-Benz | 2001 CLK320 (Cabriolet) | 20 | 18 | 25 | $3,641 | |
| 70 | Lotus | 2021 Evora GT | 20 | 17 | 26 | $3,724 | |
| 71 | Porsche | 2005 Carrera 2 Cabriolet Kit | 19 | 16 | 24 | $3,984 | |
| 72 | Bentley | 2022 Continental GT V8 Convertible | 19 | 16 | 26 | $3,876 | |
| 73 | Jaguar | 2006 XK8 Convertible | 19 | 16 | 24 | $3,984 | |
| 74 | Ferrari | 2023 Portofino M | 19 | 16 | 23 | $4,045 | |
| 75 | Porsche | 2005 Carrera 2 Coupe Kit | 19 | 16 | 24 | $3,984 | |
| 76 | Lexus | 2010 SC 430 | 19 | 17 | 23 | $3,893 | |
| 77 | Porsche | 2012 911 Turbo Coupe | 19 | 17 | 25 | $3,776 | |
| 78 | Porsche | 2002 911 Targa | 19 | 16 | 24 | $3,984 | |
| 79 | Porsche | 2012 911 Turbo S Coupe | 19 | 17 | 25 | $3,776 | |
| 80 | Jaguar | 2015 XK | 19 | 16 | 25 | $3,928 | |
| 81 | Jaguar | 2015 XK Convertible | 19 | 16 | 25 | $3,928 | |
| 82 | Bentley | 2023 Continental GT Convertible | 19 | 16 | 26 | $3,876 | |
| 83 | Porsche | 2005 Targa | 19 | 16 | 24 | $3,984 | |
| 84 | Ferrari | 2018 California T | 19 | 16 | 23 | $4,045 | |
| 85 | Porsche | 2018 911 Turbo S Exclusive | 19 | 17 | 23 | $3,893 | |
| 86 | Ferrari | 2021 F164 BCB | 19 | 16 | 23 | $4,045 | |
| 87 | Porsche | 2005 Targa Kit | 19 | 16 | 24 | $3,984 | |
| 88 | Porsche | 2007 911 GT3 | 18 | 15 | 22 | $4,284 | |
| 89 | Lexus | 2023 LC 500 Convertible | 18 | 15 | 25 | $4,100 | |
| 90 | Lexus | 2003 SC 300/SC 430 | 18 | 16 | 22 | $4,112 | |
| 91 | Porsche | 2007 911 GT3 RS | 18 | 15 | 22 | $4,284 | |
| 92 | Jaguar | 2009 XKR | 18 | 15 | 23 | $4,217 | |
| 93 | Ferrari | 2021 Portofino | 18 | 16 | 22 | $4,112 | |
| 94 | Jaguar | 2009 XKR Convertible | 18 | 15 | 23 | $4,217 | |
| 95 | Porsche | 2019 911 Turbo S Exclusive Cabriolet | 18 | 16 | 22 | $4,112 | |
| 96 | Porsche | 2005 Carrera 4 Cabriolet Kit | 18 | 15 | 22 | $4,284 | |
| 97 | Mercedes-Benz | 2001 CLK430 (Cabriolet) | 18 | 16 | 22 | $4,112 | |
| 98 | Porsche | 2003 Carrera 4 S | 18 | 15 | 22 | $4,284 | |
| 99 | Porsche | 2005 Carrera 4 S Cabriolet Kit | 18 | 15 | 22 | $4,284 | |
| 100 | Porsche | 2005 Carrera 4 S Kit | 18 | 15 | 22 | $4,284 | |
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Data source: Fuel economy test., Reference.