
The following table compares the fuel economies of different models of Ford Escape cars, across model years.
The annual fuel costs (shown in the right-hand columns) are calculated based on an estimated annual mileage of 15,000 miles,
of which 55% of the miles are city driving, and 45% of the miles are highway driving.
Annual Cost 1 assumes a fuel cost of $5.00 per gallon, while Annual Cost 2 assumes a fuel cost of $6.00 per gallon.
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2023 Escape FWD | Automatic 8-speed | 3 | 30 | 27 | 34 | $2,520 | $3,024 |
| 2022 Escape FWD | Automatic 8-speed | 3 | 30 | 28 | 34 | $2,465 | $2,959 |
| 2021 Escape FWD | Automatic 8-speed | 3 | 30 | 28 | 34 | $2,465 | $2,959 |
| 2020 Escape FWD | Automatic 8-speed | 3 | 30 | 27 | 33 | $2,550 | $3,060 |
| 2019 Escape FWD | Automatic (S6) | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 2019 Escape FWD | Automatic (S6) | 4 | 25 | 22 | 29 | $3,038 | $3,646 |
| 2019 Escape FWD | Automatic (S6) | 4 | 26 | 23 | 30 | $2,918 | $3,502 |
| 2018 Escape FWD | Automatic (S6) | 4 | 26 | 23 | 30 | $2,918 | $3,502 |
| 2018 Escape FWD | Automatic (S6) | 4 | 24 | 21 | 28 | $3,169 | $3,803 |
| 2018 Escape FWD | Automatic (S6) | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 2017 Escape FWD | Automatic (S6) | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 2017 Escape FWD | Automatic (S6) | 4 | 26 | 23 | 30 | $2,918 | $3,502 |
| 2017 Escape FWD | Automatic (S6) | 4 | 25 | 22 | 29 | $3,038 | $3,646 |
| 2016 Escape FWD | Automatic (S6) | 4 | 26 | 23 | 31 | $2,882 | $3,458 |
| 2016 Escape FWD | Automatic (S6) | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 2016 Escape FWD | Automatic (S6) | 4 | 25 | 22 | 30 | $3,000 | $3,600 |
| 2015 Escape FWD | Automatic (S6) | 4 | 26 | 23 | 31 | $2,882 | $3,458 |
| 2015 Escape FWD | Automatic (S6) | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 2015 Escape FWD | Automatic (S6) | 4 | 25 | 21 | 30 | $3,089 | $3,707 |
| 2014 Escape FWD | Automatic (S6) | 4 | 26 | 23 | 31 | $2,882 | $3,458 |
| 2014 Escape FWD | Automatic (S6) | 4 | 24 | 22 | 29 | $3,038 | $3,646 |
| 2014 Escape FWD | Automatic (S6) | 4 | 25 | 22 | 30 | $3,000 | $3,600 |
| 2013 Escape FWD | Automatic (S6) | 4 | 25 | 22 | 30 | $3,000 | $3,600 |
| 2013 Escape FWD | Automatic (S6) | 4 | 24 | 22 | 29 | $3,038 | $3,646 |
| 2013 Escape FWD | Automatic (S6) | 4 | 26 | 23 | 32 | $2,848 | $3,417 |
| 2012 Escape FWD | Automatic 6-speed | 4 | 23 | 21 | 27 | $3,214 | $3,857 |
| 2012 Escape FWD | Manual 5-speed | 4 | 25 | 23 | 28 | $2,998 | $3,598 |
| 2011 Escape FWD | Manual 5-speed | 4 | 25 | 23 | 28 | $2,998 | $3,598 |
| 2011 Escape FWD | Automatic 6-speed | 4 | 23 | 21 | 27 | $3,214 | $3,857 |
| 2010 Escape FWD | Automatic 6-speed | 4 | 23 | 21 | 28 | $3,169 | $3,803 |
| 2010 Escape FWD | Manual 5-speed | 4 | 24 | 22 | 28 | $3,080 | $3,696 |
| 2009 Escape FWD | Manual 5-speed | 4 | 24 | 22 | 28 | $3,080 | $3,696 |
| 2009 Escape FWD | Automatic 6-speed | 4 | 23 | 20 | 28 | $3,267 | $3,921 |
| 2009 Escape FWD | Automatic 6-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 2008 Escape FWD | Automatic 4-speed | 4 | 22 | 20 | 26 | $3,360 | $4,032 |
| 2008 Escape FWD | Manual 5-speed | 4 | 24 | 22 | 28 | $3,080 | $3,696 |
| 2008 Escape FWD | Automatic 4-speed | 6 | 20 | 18 | 24 | $3,697 | $4,437 |
| 2007 Escape FWD | Automatic 4-speed | 4 | 21 | 20 | 24 | $3,468 | $4,162 |
| 2007 Escape FWD | Manual 5-speed | 4 | 23 | 21 | 27 | $3,214 | $3,857 |
| 2007 Escape FWD | Automatic 4-speed | 6 | 20 | 18 | 23 | $3,759 | $4,510 |
| 2006 Escape FWD | Automatic 4-speed | 4 | 21 | 20 | 23 | $3,529 | $4,235 |
| 2006 Escape FWD | Manual 5-speed | 4 | 23 | 21 | 27 | $3,214 | $3,857 |
| 2006 Escape FWD | Automatic 4-speed | 6 | 20 | 18 | 23 | $3,759 | $4,510 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2023 Escape FWD HEV | Automatic (variable gear ratios) | 4 | 39 | 42 | 36 | $1,919 | $2,303 |
| 2022 Escape FWD HEV | Automatic (variable gear ratios) | 4 | 41 | 44 | 37 | $1,849 | $2,219 |
| 2021 Escape FWD HEV | Automatic (variable gear ratios) | 4 | 41 | 44 | 37 | $1,849 | $2,219 |
| 2020 Escape FWD HEV | Automatic (variable gear ratios) | 4 | 41 | 44 | 37 | $1,849 | $2,219 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2011 Escape 4WD | Automatic 6-speed | 4 | 22 | 20 | 26 | $3,360 | $4,032 |
| 2010 Escape 4WD | Automatic 6-speed | 4 | 22 | 20 | 26 | $3,360 | $4,032 |
| 2009 Escape 4WD | Automatic 6-speed | 4 | 21 | 19 | 25 | $3,521 | $4,225 |
| 2009 Escape 4WD | Automatic 6-speed | 6 | 20 | 17 | 24 | $3,832 | $4,599 |
| 2008 Escape 4WD | Automatic 4-speed | 4 | 21 | 19 | 24 | $3,577 | $4,292 |
| 2008 Escape 4WD | Automatic 4-speed | 6 | 19 | 17 | 22 | $3,960 | $4,752 |
| 2007 Escape 4WD | Automatic 4-speed | 4 | 20 | 18 | 23 | $3,759 | $4,510 |
| 2007 Escape 4WD | Manual 5-speed | 4 | 22 | 20 | 25 | $3,412 | $4,095 |
| 2007 Escape 4WD | Automatic 4-speed | 6 | 19 | 17 | 21 | $4,033 | $4,840 |
| 2006 Escape 4WD | Automatic 4-speed | 4 | 20 | 18 | 22 | $3,825 | $4,590 |
| 2006 Escape 4WD | Manual 5-speed | 4 | 21 | 19 | 24 | $3,577 | $4,292 |
| 2006 Escape 4WD | Automatic 4-speed | 6 | 19 | 17 | 21 | $4,033 | $4,840 |
| 2005 Escape 4WD | Automatic 4-speed | 4 | 18 | 17 | 20 | $4,113 | $4,936 |
| 2005 Escape 4WD | Manual 5-speed | 4 | 21 | 19 | 24 | $3,577 | $4,292 |
| 2005 Escape 4WD | Automatic 4-speed | 6 | 17 | 16 | 20 | $4,265 | $5,118 |
| 2004 Escape 4WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 2003 Escape 4WD | Manual 5-speed | 4 | 21 | 19 | 23 | $3,638 | $4,366 |
| 2003 Escape 4WD | Automatic 4-speed | 6 | 18 | 16 | 21 | $4,185 | $5,022 |
| 2002 Escape 4WD | Manual 5-speed | 4 | 21 | 19 | 23 | $3,638 | $4,366 |
| 2002 Escape 4WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 2001 Escape 4WD | Manual 5-speed | 4 | 21 | 20 | 24 | $3,468 | $4,162 |
| 2001 Escape 4WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2019 Escape FWD FFV | Automatic (S6) | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 2018 Escape FWD FFV | Automatic (S6) | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 2017 Escape FWD FFV | Automatic (S6) | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 2012 Escape FWD FFV | Automatic 6-speed | 6 | 21 | 19 | 25 | $3,521 | $4,225 |
| 2011 Escape FWD FFV | Automatic 6-speed | 6 | 21 | 19 | 25 | $3,521 | $4,225 |
| 2010 Escape FWD FFV | Automatic 6-speed | 6 | 21 | 19 | 25 | $3,521 | $4,225 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2023 Escape AWD HEV | Automatic (variable gear ratios) | 4 | 39 | 42 | 36 | $1,919 | $2,303 |
| 2022 Escape AWD HEV | Automatic (variable gear ratios) | 4 | 40 | 43 | 37 | $1,871 | $2,245 |
| 2021 Escape AWD HEV | Automatic (variable gear ratios) | 4 | 40 | 43 | 37 | $1,871 | $2,245 |
| 2020 Escape AWD HEV | Automatic (variable gear ratios) | 4 | 40 | 43 | 37 | $1,871 | $2,245 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2012 Escape AWD FFV | Automatic 6-speed | 6 | 20 | 18 | 23 | $3,759 | $4,510 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2011 Escape 4WD FFV | Automatic 6-speed | 6 | 20 | 18 | 23 | $3,759 | $4,510 |
| 2010 Escape 4WD FFV | Automatic 6-speed | 6 | 20 | 18 | 23 | $3,759 | $4,510 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2005 Escape 2WD | Automatic 4-speed | 4 | 21 | 19 | 23 | $3,638 | $4,366 |
| 2005 Escape 2WD | Manual 5-speed | 4 | 24 | 21 | 27 | $3,214 | $3,857 |
| 2005 Escape 2WD | Automatic 4-speed | 6 | 19 | 17 | 23 | $3,893 | $4,672 |
| 2004 Escape 2WD | Manual 5-speed | 4 | 22 | 20 | 25 | $3,412 | $4,095 |
| 2004 Escape 2WD | Automatic 4-speed | 6 | 19 | 17 | 23 | $3,893 | $4,672 |
| 2003 Escape 2WD | Manual 5-speed | 4 | 22 | 20 | 25 | $3,412 | $4,095 |
| 2003 Escape 2WD | Automatic 4-speed | 6 | 19 | 17 | 23 | $3,893 | $4,672 |
| 2002 Escape 2WD | Manual 5-speed | 4 | 22 | 20 | 25 | $3,412 | $4,095 |
| 2002 Escape 2WD | Automatic 4-speed | 6 | 19 | 17 | 23 | $3,893 | $4,672 |
| 2001 Escape 2WD | Manual 5-speed | 4 | 23 | 21 | 26 | $3,262 | $3,914 |
| 2001 Escape 2WD | Automatic 4-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2022 Escape FWD PHEV | Automatic (variable gear ratios) | 4 | 40 | 43 | 38 | $1,847 | $2,216 |
| 2021 Escape FWD PHEV | Automatic (variable gear ratios) | 4 | 40 | 43 | 38 | $1,847 | $2,216 |
| 2020 Escape FWD PHEV | Automatic (variable gear ratios) | 4 | 41 | 43 | 38 | $1,847 | $2,216 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2023 Escape AWD | Automatic 8-speed | 4 | 26 | 23 | 31 | $2,882 | $3,458 |
| 2023 Escape AWD | Automatic 8-speed | 3 | 28 | 26 | 32 | $2,641 | $3,169 |
| 2022 Escape AWD | Automatic 8-speed | 3 | 28 | 26 | 31 | $2,675 | $3,210 |
| 2022 Escape AWD | Automatic 8-speed | 4 | 26 | 22 | 31 | $2,963 | $3,556 |
| 2021 Escape AWD | Automatic 8-speed | 3 | 28 | 26 | 31 | $2,675 | $3,210 |
| 2021 Escape AWD | Automatic 8-speed | 4 | 26 | 23 | 31 | $2,882 | $3,458 |
| 2020 Escape AWD | Automatic (S8) | 4 | 26 | 23 | 31 | $2,882 | $3,458 |
| 2020 Escape AWD | Automatic 8-speed | 3 | 28 | 26 | 31 | $2,675 | $3,210 |
| 2019 Escape AWD | Automatic (S6) | 4 | 24 | 22 | 28 | $3,080 | $3,696 |
| 2019 Escape AWD | Automatic (S6) | 4 | 23 | 21 | 27 | $3,214 | $3,857 |
| 2018 Escape AWD | Automatic (S6) | 4 | 24 | 22 | 28 | $3,080 | $3,696 |
| 2018 Escape AWD | Automatic (S6) | 4 | 23 | 20 | 27 | $3,312 | $3,975 |
| 2017 Escape AWD | Automatic (S6) | 4 | 23 | 20 | 27 | $3,312 | $3,975 |
| 2017 Escape AWD | Automatic (S6) | 4 | 24 | 22 | 28 | $3,080 | $3,696 |
| 2016 Escape AWD | Automatic (S6) | 4 | 25 | 22 | 29 | $3,038 | $3,646 |
| 2016 Escape AWD | Automatic (S6) | 4 | 23 | 21 | 28 | $3,169 | $3,803 |
| 2015 Escape AWD | Automatic (S6) | 4 | 25 | 22 | 29 | $3,038 | $3,646 |
| 2015 Escape AWD | Automatic (S6) | 4 | 23 | 21 | 28 | $3,169 | $3,803 |
| 2014 Escape AWD | Automatic (S6) | 4 | 24 | 21 | 28 | $3,169 | $3,803 |
| 2014 Escape AWD | Automatic (S6) | 4 | 25 | 22 | 29 | $3,038 | $3,646 |
| 2013 Escape AWD | Automatic (S6) | 4 | 24 | 21 | 28 | $3,169 | $3,803 |
| 2013 Escape AWD | Automatic (S6) | 4 | 25 | 22 | 29 | $3,038 | $3,646 |
| 2012 Escape AWD | Automatic 6-speed | 4 | 23 | 20 | 26 | $3,360 | $4,032 |
Data source: Fuel Economy USA, Reference.