
The following table compares the fuel economies of different models of Honda Passport cars, across model years.
The annual fuel costs (shown in the right-hand columns) are calculated based on an estimated annual mileage of 15,000 miles,
of which 55% of the miles are city driving, and 45% of the miles are highway driving.
Annual Cost 1 assumes a fuel cost of $5.00 per gallon, while Annual Cost 2 assumes a fuel cost of $6.00 per gallon.
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2002 Passport 2WD | Automatic 4-speed | 6 | 17 | 15 | 20 | $4,437 | $5,325 |
| 2002 Passport 2WD | Manual 5-speed | 6 | 17 | 15 | 19 | $4,526 | $5,431 |
| 2001 Passport 2WD | Automatic 4-speed | 6 | 17 | 15 | 20 | $4,437 | $5,325 |
| 2001 Passport 2WD | Manual 5-speed | 6 | 17 | 15 | 19 | $4,526 | $5,431 |
| 2000 Passport 2WD | Automatic 4-speed | 6 | 16 | 15 | 19 | $4,526 | $5,431 |
| 2000 Passport 2WD | Manual 5-speed | 6 | 16 | 15 | 18 | $4,625 | $5,550 |
| 1999 Passport 2WD | Automatic 4-speed | 6 | 16 | 15 | 19 | $4,526 | $5,431 |
| 1999 Passport 2WD | Manual 5-speed | 6 | 17 | 16 | 19 | $4,354 | $5,225 |
| 1998 Passport 2WD | Automatic 4-speed | 6 | 16 | 15 | 19 | $4,526 | $5,431 |
| 1998 Passport 2WD | Manual 5-speed | 6 | 17 | 16 | 19 | $4,354 | $5,225 |
| 1997 Passport 2WD | Manual 5-speed | 4 | 18 | 17 | 20 | $4,113 | $4,936 |
| 1997 Passport 2WD | Automatic 4-speed | 6 | 15 | 14 | 17 | $4,931 | $5,918 |
| 1997 Passport 2WD | Manual 5-speed | 6 | 16 | 15 | 17 | $4,735 | $5,682 |
| 1996 Passport 2WD | Manual 5-speed | 4 | 18 | 17 | 20 | $4,113 | $4,936 |
| 1996 Passport 2WD | Automatic 4-speed | 6 | 15 | 14 | 17 | $4,931 | $5,918 |
| 1996 Passport 2WD | Manual 5-speed | 6 | 16 | 15 | 17 | $4,735 | $5,682 |
| 1995 Passport 2WD | Manual 5-speed | 4 | 18 | 16 | 20 | $4,265 | $5,118 |
| 1995 Passport 2WD | Automatic 4-speed | 6 | 16 | 14 | 18 | $4,821 | $5,785 |
| 1995 Passport 2WD | Manual 5-speed | 6 | 16 | 15 | 18 | $4,625 | $5,550 |
| 1994 Passport 2WD | Manual 5-speed | 4 | 16 | 15 | 18 | $4,625 | $5,550 |
| 1994 Passport 2WD | Automatic 4-speed | 6 | 16 | 15 | 17 | $4,735 | $5,682 |
| 1994 Passport 2WD | Manual 5-speed | 6 | 16 | 15 | 17 | $4,735 | $5,682 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2002 Passport 4WD | Automatic 4-speed | 6 | 16 | 15 | 19 | $4,526 | $5,431 |
| 2002 Passport 4WD | Manual 5-speed | 6 | 17 | 15 | 19 | $4,526 | $5,431 |
| 2001 Passport 4WD | Automatic 4-speed | 6 | 16 | 15 | 19 | $4,526 | $5,431 |
| 2001 Passport 4WD | Manual 5-speed | 6 | 17 | 15 | 19 | $4,526 | $5,431 |
| 2000 Passport 4WD | Automatic 4-speed | 6 | 16 | 14 | 19 | $4,722 | $5,667 |
| 2000 Passport 4WD | Manual 5-speed | 6 | 16 | 15 | 18 | $4,625 | $5,550 |
| 1999 Passport 4WD | Automatic 4-speed | 6 | 16 | 15 | 19 | $4,526 | $5,431 |
| 1999 Passport 4WD | Manual 5-speed | 6 | 17 | 16 | 19 | $4,354 | $5,225 |
| 1998 Passport 4WD | Automatic 4-speed | 6 | 16 | 15 | 19 | $4,526 | $5,431 |
| 1998 Passport 4WD | Manual 5-speed | 6 | 17 | 16 | 19 | $4,354 | $5,225 |
| 1997 Passport 4WD | Automatic 4-speed | 6 | 15 | 14 | 17 | $4,931 | $5,918 |
| 1997 Passport 4WD | Manual 5-speed | 6 | 16 | 15 | 17 | $4,735 | $5,682 |
| 1996 Passport 4WD | Automatic 4-speed | 6 | 15 | 14 | 17 | $4,931 | $5,918 |
| 1996 Passport 4WD | Manual 5-speed | 6 | 16 | 15 | 17 | $4,735 | $5,682 |
| 1995 Passport 4WD | Automatic 4-speed | 6 | 15 | 14 | 17 | $4,931 | $5,918 |
| 1995 Passport 4WD | Manual 5-speed | 6 | 16 | 15 | 17 | $4,735 | $5,682 |
| 1994 Passport 4WD | Automatic 4-speed | 6 | 15 | 14 | 17 | $4,931 | $5,918 |
| 1994 Passport 4WD | Manual 5-speed | 6 | 16 | 15 | 17 | $4,735 | $5,682 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2023 Passport AWD | Automatic (S9) | 6 | 21 | 19 | 24 | $3,577 | $4,292 |
| 2022 Passport AWD | Automatic (S9) | 6 | 21 | 19 | 24 | $3,577 | $4,292 |
| 2021 Passport AWD | Automatic (S9) | 6 | 21 | 19 | 24 | $3,577 | $4,292 |
| 2020 Passport AWD | Automatic (S9) | 6 | 21 | 19 | 24 | $3,577 | $4,292 |
| 2019 Passport AWD | Automatic (S9) | 6 | 21 | 19 | 24 | $3,577 | $4,292 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2022 Passport FWD | Automatic (S9) | 6 | 22 | 20 | 25 | $3,412 | $4,095 |
| 2021 Passport FWD | Automatic (S9) | 6 | 22 | 20 | 25 | $3,412 | $4,095 |
| 2020 Passport FWD | Automatic (S9) | 6 | 22 | 20 | 25 | $3,412 | $4,095 |
| 2019 Passport FWD | Automatic (S9) | 6 | 22 | 20 | 25 | $3,412 | $4,095 |
Data source: Fuel Economy USA, Reference.