Fuel Economy of Lexus GS Cars

car

The following table compares the fuel economies of different models of Lexus GS cars, across model years.
The annual fuel costs (shown in the right-hand columns) are calculated based on an estimated annual mileage of 15,000 miles, of which 55% of the miles are city driving, and 45% of the miles are highway driving. Annual Cost 1 assumes a fuel cost of $5.00 per gallon, while Annual Cost 2 assumes a fuel cost of $6.00 per gallon.

Table 1. Fuel Economy of Lexus GS 200t F Sport

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2017 GS 200t F SportAutomatic (S8)4 242130$3,089$3,707
2016 GS 200t F SportAutomatic (S8)4 242130$3,089$3,707

Table 2. Fuel Economy of Lexus GS 300 4WD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2006 GS 300 4WDAutomatic (S6)6 211925$3,521$4,225

Table 3. Fuel Economy of Lexus GS 300 F Sport

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2019 GS 300 F SportAutomatic (S8)4 242130$3,089$3,707
2018 GS 300 F SportAutomatic (S8)4 242130$3,089$3,707

Table 4. Fuel Economy of Lexus GS F

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2020 GS FAutomatic (S8)8 191624$3,984$4,781
2019 GS FAutomatic (S8)8 191624$3,984$4,781
2018 GS FAutomatic (S8)8 191624$3,984$4,781
2017 GS FAutomatic (S8)8 191624$3,984$4,781
2016 GS FAutomatic (S8)8 191624$3,984$4,781

Table 5. Fuel Economy of Lexus GS 300

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2019 GS 300Automatic (S8)4 262232$2,929$3,515
2018 GS 300Automatic (S8)4 262232$2,929$3,515
1997 GS 300Automatic 5-speed6 181622$4,112$4,934
1996 GS 300Automatic 5-speed6 181622$4,112$4,934
1995 GS 300Automatic 4-speed6 181622$4,112$4,934
1994 GS 300Automatic 4-speed6 181621$4,185$5,022

Table 6. Fuel Economy of Lexus GS 460

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2011 GS 460Automatic (S8)8 201724$3,832$4,599
2010 GS 460Automatic (S8)8 201724$3,832$4,599
2009 GS 460Automatic (S8)8 201724$3,832$4,599
2008 GS 460Automatic (S8)8 201724$3,832$4,599

Table 7. Fuel Economy of Lexus GS 350 F Sport

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2020 GS 350 F SportAutomatic (S8)6 221927$3,421$4,105
2019 GS 350 F SportAutomatic (S8)6 221927$3,421$4,105
2018 GS 350 F SportAutomatic (S8)6 221927$3,421$4,105
2017 GS 350 F SportAutomatic (S8)6 221927$3,421$4,105
2016 GS 350 F SportAutomatic (S8)6 221927$3,421$4,105

Table 8. Fuel Economy of Lexus GS 430

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2007 GS 430Automatic (S6)8 191623$4,045$4,854

Table 9. Fuel Economy of Lexus GS 350 AWD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2020 GS 350 AWDAutomatic (S6)6 211926$3,469$4,162
2019 GS 350 AWDAutomatic (S6)6 211926$3,469$4,162
2018 GS 350 AWDAutomatic (S6)6 221926$3,469$4,162
2017 GS 350 AWDAutomatic (S6)6 221926$3,469$4,162
2016 GS 350 AWDAutomatic (S6)6 221926$3,469$4,162
2015 GS 350 AWDAutomatic (S6)6 211926$3,469$4,162
2014 GS 350 AWDAutomatic (S6)6 211926$3,469$4,162
2013 GS 350 AWDAutomatic (S6)6 211926$3,469$4,162
2011 GS 350 AWDAutomatic (S6)6 201825$3,641$4,370
2010 GS 350 AWDAutomatic (S6)6 201825$3,641$4,370
2009 GS 350 AWDAutomatic (S6)6 201825$3,641$4,370
2008 GS 350 AWDAutomatic (S6)6 201825$3,641$4,370
2007 GS 350 AWDAutomatic (S6)6 201825$3,641$4,370

Table 10. Fuel Economy of Lexus GS 350

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2020 GS 350Automatic (S8)6 232028$3,267$3,921
2019 GS 350Automatic (S8)6 232028$3,267$3,921
2018 GS 350Automatic (S8)6 232028$3,267$3,921
2017 GS 350Automatic (S8)6 232028$3,267$3,921
2016 GS 350Automatic (S8)6 232028$3,267$3,921
2015 GS 350Automatic (S8)6 231929$3,334$4,001
2014 GS 350Automatic (S8)6 231929$3,334$4,001
2013 GS 350Automatic (S6)6 231928$3,376$4,051
2011 GS 350Automatic (S6)6 211926$3,469$4,162
2010 GS 350Automatic (S6)6 221926$3,469$4,162
2009 GS 350Automatic (S6)6 221926$3,469$4,162
2008 GS 350Automatic (S6)6 221927$3,421$4,105
2007 GS 350Automatic (S6)6 221926$3,469$4,162

Table 11. Fuel Economy of Lexus GS 300/GS 430

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2006 GS 300/GS 430Automatic (S6)6 221927$3,421$4,105
2006 GS 300/GS 430Automatic (S6)8 191623$4,045$4,854
2005 GS 300/GS 430Automatic (S5)6 191623$4,045$4,854
2005 GS 300/GS 430Automatic 5-speed8 181622$4,112$4,934
2004 GS 300/GS 430Automatic (S5)6 191623$4,045$4,854
2004 GS 300/GS 430Automatic 5-speed8 181622$4,112$4,934
2003 GS 300/GS 430Automatic (S5)6 191623$4,045$4,854
2003 GS 300/GS 430Automatic 5-speed8 181622$4,112$4,934
2002 GS 300/GS 430Automatic (S5)6 191623$4,045$4,854
2002 GS 300/GS 430Automatic 5-speed8 181621$4,185$5,022
2001 GS 300/GS 430Automatic (S5)6 181622$4,112$4,934
2001 GS 300/GS 430Automatic 5-speed8 181621$4,185$5,022

Table 12. Fuel Economy of Lexus GS 300/GS 400

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2000 GS 300/GS 400Automatic 5-speed6 191723$3,893$4,672
2000 GS 300/GS 400Automatic 5-speed8 181622$4,112$4,934
1999 GS 300/GS 400Automatic 5-speed6 201823$3,759$4,510
1999 GS 300/GS 400Automatic 5-speed8 181622$4,112$4,934
1998 GS 300/GS 400Automatic 5-speed6 191723$3,893$4,672
1998 GS 300/GS 400Automatic 5-speed8 181521$4,357$5,228

Table 13. Fuel Economy of Lexus GS 200t

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2017 GS 200tAutomatic (S8)4 262232$2,929$3,515
2016 GS 200tAutomatic (S8)4 262232$2,929$3,515

Table 14. Fuel Economy of Lexus GS 450h

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2018 GS 450hAutomatic (AV-S8)6 312934$2,415$2,898
2017 GS 450hAutomatic (AV-S8)6 312934$2,415$2,898
2016 GS 450hAutomatic (AV-S8)6 312934$2,415$2,898
2015 GS 450hAutomatic (AV-S8)6 312934$2,415$2,898
2014 GS 450hAutomatic (AV-S8)6 312934$2,415$2,898
2013 GS 450hAutomatic (AV-S6)6 312934$2,415$2,898
2011 GS 450hAutomatic (AV-S6)6 232225$3,225$3,870
2010 GS 450hAutomatic (AV-S6)6 232225$3,225$3,870
2009 GS 450hAutomatic (S6)6 232225$3,225$3,870
2008 GS 450hAutomatic (S6)6 232225$3,225$3,870
2007 GS 450hAutomatic (S6)6 232225$3,225$3,870


Problem Statistics of Lexus GS Cars.