
The following table compares the fuel economies of different models of Pontiac Grand cars, across model years.
The annual fuel costs (shown in the right-hand columns) are calculated based on an estimated annual mileage of 15,000 miles,
of which 55% of the miles are city driving, and 45% of the miles are highway driving.
Annual Cost 1 assumes a fuel cost of $5.00 per gallon, while Annual Cost 2 assumes a fuel cost of $6.00 per gallon.
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2005 Grand Am | Automatic 4-speed | 4 | 25 | 22 | 31 | $2,963 | $3,556 |
| 2005 Grand Am | Automatic 4-speed | 6 | 21 | 18 | 27 | $3,541 | $4,250 |
| 2004 Grand Am | Automatic 4-speed | 4 | 25 | 21 | 31 | $3,052 | $3,663 |
| 2004 Grand Am | Manual 5-speed | 4 | 27 | 23 | 33 | $2,816 | $3,379 |
| 2004 Grand Am | Automatic 4-speed | 6 | 21 | 18 | 27 | $3,541 | $4,250 |
| 2003 Grand Am | Automatic 4-speed | 4 | 25 | 21 | 30 | $3,089 | $3,707 |
| 2003 Grand Am | Manual 5-speed | 4 | 25 | 22 | 30 | $3,000 | $3,600 |
| 2003 Grand Am | Automatic 4-speed | 6 | 21 | 18 | 27 | $3,541 | $4,250 |
| 2002 Grand Am | Automatic 4-speed | 4 | 24 | 21 | 30 | $3,089 | $3,707 |
| 2002 Grand Am | Manual 5-speed | 4 | 25 | 22 | 30 | $3,000 | $3,600 |
| 2002 Grand Am | Automatic 4-speed | 6 | 21 | 18 | 27 | $3,541 | $4,250 |
| 2001 Grand Am | Automatic 4-speed | 4 | 22 | 19 | 27 | $3,421 | $4,105 |
| 2001 Grand Am | Manual 5-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 2001 Grand Am | Automatic 4-speed | 6 | 22 | 19 | 29 | $3,334 | $4,001 |
| 2000 Grand Am | Automatic 4-speed | 4 | 23 | 19 | 28 | $3,376 | $4,051 |
| 2000 Grand Am | Manual 5-speed | 4 | 23 | 19 | 28 | $3,376 | $4,051 |
| 2000 Grand Am | Automatic 4-speed | 6 | 21 | 17 | 29 | $3,590 | $4,308 |
| 1999 Grand Am | Automatic 4-speed | 4 | 23 | 19 | 28 | $3,376 | $4,051 |
| 1999 Grand Am | Automatic 4-speed | 6 | 20 | 18 | 26 | $3,589 | $4,307 |
| 1998 Grand Am | Automatic 4-speed | 4 | 23 | 19 | 30 | $3,296 | $3,955 |
| 1998 Grand Am | Manual 5-speed | 4 | 24 | 20 | 30 | $3,187 | $3,825 |
| 1998 Grand Am | Automatic 4-speed | 6 | 21 | 18 | 27 | $3,541 | $4,250 |
| 1997 Grand Am | Automatic 4-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1997 Grand Am | Manual 5-speed | 4 | 23 | 20 | 30 | $3,187 | $3,825 |
| 1997 Grand Am | Automatic 4-speed | 6 | 21 | 18 | 27 | $3,541 | $4,250 |
| 1996 Grand Am | Automatic 4-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1996 Grand Am | Manual 5-speed | 4 | 23 | 20 | 30 | $3,187 | $3,825 |
| 1996 Grand Am | Automatic 4-speed | 6 | 21 | 18 | 27 | $3,541 | $4,250 |
| 1995 Grand Am | Manual 5-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1995 Grand Am | Automatic 3-speed | 4 | 22 | 19 | 28 | $3,376 | $4,051 |
| 1995 Grand Am | Automatic 4-speed | 4 | 22 | 19 | 29 | $3,334 | $4,001 |
| 1995 Grand Am | Automatic 4-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 1995 Grand Am | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1994 Grand Am | Automatic 3-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1994 Grand Am | Automatic 4-speed | 4 | 22 | 19 | 29 | $3,334 | $4,001 |
| 1994 Grand Am | Automatic 4-speed | 4 | 21 | 18 | 27 | $3,541 | $4,250 |
| 1994 Grand Am | Manual 5-speed | 4 | 21 | 18 | 27 | $3,541 | $4,250 |
| 1994 Grand Am | Manual 5-speed | 4 | 24 | 21 | 32 | $3,018 | $3,622 |
| 1994 Grand Am | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1993 Grand Am | Automatic 3-speed | 4 | 22 | 19 | 26 | $3,469 | $4,162 |
| 1993 Grand Am | Automatic 3-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1993 Grand Am | Manual 5-speed | 4 | 24 | 21 | 32 | $3,018 | $3,622 |
| 1993 Grand Am | Manual 5-speed | 4 | 21 | 18 | 27 | $3,541 | $4,250 |
| 1993 Grand Am | Automatic 3-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1992 Grand Am | Automatic 3-speed | 4 | 22 | 19 | 27 | $3,421 | $4,105 |
| 1992 Grand Am | Automatic 3-speed | 4 | 23 | 20 | 29 | $3,226 | $3,871 |
| 1992 Grand Am | Manual 5-speed | 4 | 26 | 22 | 32 | $2,929 | $3,515 |
| 1992 Grand Am | Manual 5-speed | 4 | 22 | 19 | 29 | $3,334 | $4,001 |
| 1992 Grand Am | Automatic 3-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 1991 Grand Am | Automatic 3-speed | 4 | 24 | 21 | 30 | $3,089 | $3,707 |
| 1991 Grand Am | Manual 5-speed | 4 | 24 | 21 | 30 | $3,089 | $3,707 |
| 1991 Grand Am | Automatic 3-speed | 4 | 22 | 19 | 28 | $3,376 | $4,051 |
| 1991 Grand Am | Manual 5-speed | 4 | 23 | 19 | 30 | $3,296 | $3,955 |
| 1990 Grand Am | Automatic 3-speed | 4 | 23 | 20 | 28 | $3,267 | $3,921 |
| 1990 Grand Am | Manual 5-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1990 Grand Am | Automatic 3-speed | 4 | 23 | 20 | 29 | $3,226 | $3,871 |
| 1990 Grand Am | Manual 5-speed | 4 | 23 | 19 | 30 | $3,296 | $3,955 |
| 1989 Grand Am | Automatic 3-speed | 4 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1989 Grand Am | Manual 5-speed | 4 | 22 | 18 | 28 | $3,497 | $4,196 |
| 1989 Grand Am | Automatic 3-speed | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 1989 Grand Am | Manual 5-speed | 4 | 25 | 21 | 32 | $3,018 | $3,622 |
| 1989 Grand Am | Automatic 3-speed | 4 | 23 | 21 | 28 | $3,169 | $3,803 |
| 1989 Grand Am | Manual 5-speed | 4 | 24 | 21 | 30 | $3,089 | $3,707 |
| 1988 Grand Am | Automatic 3-speed | 4 | 20 | 18 | 25 | $3,641 | $4,370 |
| 1988 Grand Am | Manual 5-speed | 4 | 21 | 18 | 27 | $3,541 | $4,250 |
| 1988 Grand Am | Automatic 3-speed | 4 | 25 | 21 | 31 | $3,052 | $3,663 |
| 1988 Grand Am | Manual 5-speed | 4 | 26 | 22 | 33 | $2,897 | $3,477 |
| 1988 Grand Am | Automatic 3-speed | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 1988 Grand Am | Manual 5-speed | 4 | 24 | 21 | 30 | $3,089 | $3,707 |
| 1987 Grand Am | Automatic 3-speed | 4 | 20 | 18 | 24 | $3,697 | $4,437 |
| 1987 Grand Am | Manual 5-speed | 4 | 22 | 18 | 28 | $3,497 | $4,196 |
| 1987 Grand Am | Automatic 3-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1987 Grand Am | Manual 5-speed | 4 | 23 | 19 | 29 | $3,334 | $4,001 |
| 1987 Grand Am | Automatic 3-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 1986 Grand Am | Automatic 3-speed | 4 | 23 | 20 | 29 | $3,226 | $3,871 |
| 1986 Grand Am | Manual 5-speed | 4 | 24 | 20 | 31 | $3,151 | $3,781 |
| 1986 Grand Am | Automatic 3-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 1985 Grand Am | Automatic 3-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| 1985 Grand Am | Automatic 3-speed | 4 | 24 | 21 | 29 | $3,128 | $3,753 |
| 1985 Grand Am | Manual 5-speed | 4 | 25 | 21 | 31 | $3,052 | $3,663 |
| 1985 Grand Am | Automatic 3-speed | 6 | 20 | 18 | 24 | $3,697 | $4,437 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 1990 Grand Prix Ste Turbo | Automatic 4-speed | 6 | 18 | 15 | 23 | $4,217 | $5,060 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 2008 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 28 | $3,497 | $4,196 |
| 2008 Grand Prix | Automatic (S4) | 8 | 19 | 16 | 25 | $3,928 | $4,713 |
| 2007 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 2007 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 28 | $3,497 | $4,196 |
| 2007 Grand Prix | Automatic (S4) | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 2007 Grand Prix | Automatic (S4) | 8 | 19 | 16 | 25 | $3,928 | $4,713 |
| 2006 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 2006 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 28 | $3,497 | $4,196 |
| 2006 Grand Prix | Automatic (S4) | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 2006 Grand Prix | Automatic (S4) | 8 | 19 | 16 | 25 | $3,928 | $4,713 |
| 2005 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 2005 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 27 | $3,541 | $4,250 |
| 2005 Grand Prix | Automatic (S4) | 6 | 19 | 16 | 24 | $3,984 | $4,781 |
| 2005 Grand Prix | Automatic (S4) | 8 | 19 | 16 | 25 | $3,928 | $4,713 |
| 2004 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 28 | $3,497 | $4,196 |
| 2004 Grand Prix | Automatic 4-speed | 6 | 19 | 16 | 25 | $3,928 | $4,713 |
| 2004 Grand Prix | Automatic 4-speed | 6 | 20 | 16 | 26 | $3,876 | $4,651 |
| 2003 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 2003 Grand Prix | Automatic 4-speed | 6 | 19 | 16 | 25 | $3,928 | $4,713 |
| 2003 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 27 | $3,676 | $4,411 |
| 2002 Grand Prix | Automatic 4-speed | 6 | 19 | 16 | 25 | $3,928 | $4,713 |
| 2002 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 2002 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 27 | $3,676 | $4,411 |
| 2001 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 2001 Grand Prix | Automatic 4-speed | 6 | 21 | 17 | 28 | $3,631 | $4,358 |
| 2001 Grand Prix | Automatic 4-speed | 6 | 20 | 16 | 26 | $3,876 | $4,651 |
| 2000 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 27 | $3,541 | $4,250 |
| 2000 Grand Prix | Automatic 4-speed | 6 | 21 | 17 | 27 | $3,676 | $4,411 |
| 2000 Grand Prix | Automatic 4-speed | 6 | 19 | 16 | 25 | $3,928 | $4,713 |
| 1999 Grand Prix | Automatic 4-speed | 6 | 21 | 17 | 26 | $3,724 | $4,469 |
| 1999 Grand Prix | Automatic 4-speed | 6 | 21 | 17 | 27 | $3,676 | $4,411 |
| 1999 Grand Prix | Automatic 4-speed | 6 | 19 | 16 | 25 | $3,928 | $4,713 |
| 1998 Grand Prix | Automatic 4-speed | 6 | 21 | 17 | 27 | $3,676 | $4,411 |
| 1998 Grand Prix | Automatic 4-speed | 6 | 21 | 17 | 27 | $3,676 | $4,411 |
| 1998 Grand Prix | Automatic 4-speed | 6 | 19 | 16 | 25 | $3,928 | $4,713 |
| 1997 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1997 Grand Prix | Automatic 4-speed | 6 | 19 | 16 | 26 | $3,876 | $4,651 |
| 1997 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 27 | $3,676 | $4,411 |
| 1996 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1996 Grand Prix | Automatic 4-speed | 6 | 18 | 15 | 24 | $4,156 | $4,987 |
| 1995 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 1995 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 1995 Grand Prix | Automatic 4-speed | 6 | 18 | 15 | 24 | $4,156 | $4,987 |
| 1994 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 1994 Grand Prix | Automatic 4-speed | 6 | 18 | 15 | 24 | $4,156 | $4,987 |
| 1993 Grand Prix | Automatic 3-speed | 6 | 20 | 17 | 25 | $3,776 | $4,531 |
| 1993 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 27 | $3,676 | $4,411 |
| 1993 Grand Prix | Automatic 4-speed | 6 | 18 | 15 | 24 | $4,156 | $4,987 |
| 1993 Grand Prix | Manual 5-speed | 6 | 18 | 15 | 24 | $4,156 | $4,987 |
| 1992 Grand Prix | Automatic 3-speed | 6 | 20 | 17 | 24 | $3,832 | $4,599 |
| 1992 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 1992 Grand Prix | Automatic 4-speed | 6 | 18 | 15 | 24 | $4,156 | $4,987 |
| 1992 Grand Prix | Manual 5-speed | 6 | 18 | 15 | 24 | $4,156 | $4,987 |
| 1991 Grand Prix | Automatic 3-speed | 4 | 21 | 19 | 26 | $3,469 | $4,162 |
| 1991 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 28 | $3,631 | $4,358 |
| 1991 Grand Prix | Automatic 4-speed | 6 | 18 | 15 | 24 | $4,156 | $4,987 |
| 1991 Grand Prix | Manual 5-speed | 6 | 18 | 15 | 24 | $4,156 | $4,987 |
| 1990 Grand Prix | Automatic 3-speed | 4 | 22 | 19 | 27 | $3,421 | $4,105 |
| 1990 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 27 | $3,676 | $4,411 |
| 1990 Grand Prix | Manual 5-speed | 6 | 19 | 15 | 26 | $4,048 | $4,857 |
| 1989 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 27 | $3,541 | $4,250 |
| 1989 Grand Prix | Manual 5-speed | 6 | 20 | 16 | 27 | $3,828 | $4,593 |
| 1989 Grand Prix | Automatic 4-speed | 6 | 20 | 17 | 28 | $3,631 | $4,358 |
| 1988 Grand Prix | Automatic 4-speed | 6 | 21 | 18 | 26 | $3,589 | $4,307 |
| 1988 Grand Prix | Manual 5-speed | 6 | 20 | 17 | 26 | $3,724 | $4,469 |
| 1987 Grand Prix | Automatic 3-speed | 6 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1987 Grand Prix | Automatic 3-speed | 6 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1987 Grand Prix | Automatic 4-speed | 6 | 19 | 17 | 24 | $3,832 | $4,599 |
| 1987 Grand Prix | Automatic 4-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 1986 Grand Prix | Automatic 3-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1986 Grand Prix | Automatic 3-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1986 Grand Prix | Automatic 4-speed | 6 | 19 | 16 | 24 | $3,984 | $4,781 |
| 1986 Grand Prix | Automatic 4-speed | 8 | 18 | 15 | 23 | $4,217 | $5,060 |
| 1985 Grand Prix | Automatic 3-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1985 Grand Prix | Automatic 3-speed | 8 | 16 | 15 | 20 | $4,437 | $5,325 |
| 1985 Grand Prix | Automatic 4-speed | 8 | 17 | 15 | 22 | $4,284 | $5,140 |
| 1985 Grand Prix | Automatic 3-speed | 6 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1985 Grand Prix | Automatic 3-speed | 8 | 17 | 15 | 20 | $4,437 | $5,325 |
| 1985 Grand Prix | Automatic 4-speed | 8 | 18 | 15 | 22 | $4,284 | $5,140 |
| 1984 Grand Prix | Automatic 3-speed | 6 | 19 | 17 | 22 | $3,960 | $4,752 |
| 1984 Grand Prix | Automatic 3-speed | 8 | 15 | 14 | 18 | $4,821 | $5,785 |
| 1984 Grand Prix | Automatic 4-speed | 8 | 17 | 15 | 21 | $4,357 | $5,228 |
| 1984 Grand Prix | Automatic 3-speed | 8 | 21 | 18 | 25 | $3,641 | $4,370 |
| 1984 Grand Prix | Automatic 4-speed | 8 | 21 | 18 | 27 | $3,541 | $4,250 |
| 1984 Grand Prix | Automatic 3-speed | 6 | 18 | 16 | 22 | $4,112 | $4,934 |
| 1984 Grand Prix | Automatic 3-speed | 8 | 16 | 15 | 19 | $4,526 | $5,431 |
| 1984 Grand Prix | Automatic 4-speed | 8 | 17 | 15 | 21 | $4,357 | $5,228 |
| Model Year | Transmission | Cyl. | Combined MPG | City MPG |
Highway MPG |
Annual Cost 1 |
Annual Cost 2 |
|---|---|---|---|---|---|---|---|
| 1990 Grand Prix Turbo | Automatic 4-speed | 6 | 18 | 15 | 23 | $4,217 | $5,060 |
| 1989 Grand Prix Turbo | Automatic 4-speed | 6 | 17 | 15 | 23 | $4,217 | $5,060 |
Data source: Fuel Economy USA, Reference.