Car Fuel Economy » Ram » 1500

Fuel Economy of Ram 1500 Cars

car

The following table compares the fuel economies of different models of Ram 1500 cars, across model years.
The annual fuel costs (shown in the right-hand columns) are calculated based on an estimated annual mileage of 15,000 miles, of which 55% of the miles are city driving, and 45% of the miles are highway driving. Annual Cost 1 assumes a fuel cost of $5.00 per gallon, while Annual Cost 2 assumes a fuel cost of $6.00 per gallon.

Table 1. Fuel Economy of Ram 1500 TRX 4WD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2023 1500 TRX 4WDAutomatic 8-speed8 121014$6,535$7,842
2022 1500 TRX 4WDAutomatic 8-speed8 121014$6,535$7,842
2021 1500 TRX 4WDAutomatic 8-speed8 121014$6,535$7,842

Table 2. Fuel Economy of Ram 1500 HFE 2WD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2023 1500 HFE 2WDAutomatic 8-speed6 232026$3,360$4,032
2022 1500 HFE 2WDAutomatic 8-speed6 262333$2,816$3,379
2022 1500 HFE 2WDAutomatic 8-speed6 232026$3,360$4,032
2021 1500 HFE 2WDAutomatic 8-speed6 262333$2,816$3,379
2021 1500 HFE 2WDAutomatic 8-speed6 232026$3,360$4,032
2021 1500 HFE 2WDAutomatic 8-speed6 262333$2,816$3,379
2020 1500 HFE 2WDAutomatic 8-speed6 232026$3,360$4,032
2019 1500 HFE 2WDAutomatic 8-speed6 232026$3,360$4,032
2016 1500 HFE 2WDAutomatic 8-speed6 211825$3,641$4,370
2016 1500 HFE 2WDAutomatic 8-speed6 242129$3,128$3,753
2015 1500 HFE 2WDAutomatic 8-speed6 211825$3,641$4,370
2015 1500 HFE 2WDAutomatic 8-speed6 242129$3,128$3,753
2014 1500 HFE 2WDAutomatic 8-speed6 211825$3,641$4,370
2013 1500 HFE 2WDAutomatic 8-speed6 211825$3,641$4,370

Table 3. Fuel Economy of Ram 1500 2WD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2023 1500 2WDAutomatic 8-speed6 222025$3,412$4,095
2023 1500 2WDAutomatic 8-speed8 201823$3,759$4,510
2023 1500 2WDAutomatic 8-speed8 171522$4,284$5,140
2022 1500 2WDAutomatic 8-speed6 262232$2,929$3,515
2022 1500 2WDAutomatic 8-speed6 222025$3,412$4,095
2022 1500 2WDAutomatic 8-speed8 201823$3,759$4,510
2022 1500 2WDAutomatic 8-speed8 171522$4,284$5,140
2021 1500 2WDAutomatic 8-speed6 222025$3,412$4,095
2021 1500 2WDAutomatic 8-speed6 262232$2,929$3,515
2021 1500 2WDAutomatic 8-speed8 191723$3,893$4,672
2021 1500 2WDAutomatic 8-speed8 171522$4,284$5,140
2020 1500 2WDAutomatic 8-speed6 222025$3,412$4,095
2020 1500 2WDAutomatic 8-speed8 191723$3,893$4,672
2020 1500 2WDAutomatic 8-speed8 171522$4,284$5,140
2020 1500 2WDAutomatic 8-speed6 262232$2,929$3,515
2019 1500 2WDAutomatic 8-speed8 171522$4,284$5,140
2019 1500 2WDAutomatic 8-speed8 191723$3,893$4,672
2019 1500 2WDAutomatic 8-speed6 222025$3,412$4,095
2018 1500 2WDAutomatic 8-speed8 171522$4,284$5,140
2018 1500 2WDAutomatic 8-speed6 201725$3,776$4,531
2018 1500 2WDAutomatic 8-speed6 232027$3,312$3,975
2017 1500 2WDAutomatic 8-speed8 171522$4,284$5,140
2017 1500 2WDAutomatic 8-speed6 201725$3,776$4,531
2017 1500 2WDAutomatic 8-speed6 232027$3,312$3,975
2016 1500 2WDAutomatic 6-speed8 161420$4,633$5,560
2016 1500 2WDAutomatic 8-speed8 171522$4,284$5,140
2016 1500 2WDAutomatic 8-speed6 201725$3,776$4,531
2016 1500 2WDAutomatic 8-speed6 232027$3,312$3,975
2015 1500 2WDAutomatic 6-speed8 161420$4,633$5,560
2015 1500 2WDAutomatic 8-speed8 171522$4,284$5,140
2015 1500 2WDAutomatic 8-speed6 201725$3,776$4,531
2015 1500 2WDAutomatic 8-speed6 201725$3,776$4,531
2015 1500 2WDAutomatic 8-speed6 232027$3,312$3,975
2014 1500 2WDAutomatic 6-speed8 161420$4,633$5,560
2014 1500 2WDAutomatic 8-speed8 171522$4,284$5,140
2014 1500 2WDAutomatic 8-speed6 201725$3,776$4,531
2014 1500 2WDAutomatic 8-speed6 201725$3,776$4,531
2014 1500 2WDAutomatic 8-speed6 232027$3,312$3,975
2013 1500 2WDAutomatic 6-speed8 161420$4,633$5,560
2013 1500 2WDAutomatic 6-speed8 161420$4,633$5,560
2013 1500 2WDAutomatic 8-speed6 201725$3,776$4,531
2013 1500 2WDAutomatic 8-speed6 201725$3,776$4,531
2013 1500 2WDAutomatic 8-speed8 171521$4,357$5,228

Table 4. Fuel Economy of Ram 1500 Classic 2WD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2023 1500 Classic 2WDAutomatic 8-speed6 201725$3,776$4,531
2023 1500 Classic 2WDAutomatic 8-speed8 171521$4,357$5,228
2022 1500 Classic 2WDAutomatic 8-speed6 201725$3,776$4,531
2022 1500 Classic 2WDAutomatic 8-speed8 171521$4,357$5,228
2021 1500 Classic 2WDAutomatic 8-speed6 201725$3,776$4,531
2021 1500 Classic 2WDAutomatic 8-speed8 171522$4,284$5,140
2020 1500 Classic 2WDAutomatic 8-speed6 201725$3,776$4,531
2020 1500 Classic 2WDAutomatic 8-speed8 171522$4,284$5,140
2019 1500 Classic 2WDAutomatic 8-speed8 171522$4,284$5,140
2019 1500 Classic 2WDAutomatic 8-speed6 201725$3,776$4,531
2019 1500 Classic 2WDAutomatic 8-speed6 232027$3,312$3,975

Table 5. Fuel Economy of Ram 1500 4WD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2023 1500 4WDAutomatic 8-speed6 242129$3,128$3,753
2023 1500 4WDAutomatic 8-speed6 211924$3,577$4,292
2023 1500 4WDAutomatic 8-speed8 191722$3,960$4,752
2023 1500 4WDAutomatic 8-speed8 171521$4,357$5,228
2022 1500 4WDAutomatic 8-speed6 242129$3,128$3,753
2022 1500 4WDAutomatic 8-speed6 211924$3,577$4,292
2022 1500 4WDAutomatic 8-speed8 191822$3,825$4,590
2022 1500 4WDAutomatic 8-speed8 171521$4,357$5,228
2021 1500 4WDAutomatic 8-speed6 211924$3,577$4,292
2021 1500 4WDAutomatic 8-speed6 242129$3,128$3,753
2021 1500 4WDAutomatic 8-speed8 191722$3,960$4,752
2021 1500 4WDAutomatic 8-speed8 171521$4,357$5,228
2020 1500 4WDAutomatic 8-speed6 211924$3,577$4,292
2020 1500 4WDAutomatic 8-speed8 191722$3,960$4,752
2020 1500 4WDAutomatic 8-speed8 171521$4,357$5,228
2020 1500 4WDAutomatic 8-speed6 242129$3,128$3,753
2019 1500 4WDAutomatic 8-speed8 171521$4,357$5,228
2019 1500 4WDAutomatic 8-speed8 191722$3,960$4,752
2019 1500 4WDAutomatic 8-speed6 211924$3,577$4,292
2018 1500 4WDAutomatic 6-speed8 141318$5,048$6,057
2018 1500 4WDAutomatic 8-speed8 171521$4,357$5,228
2018 1500 4WDAutomatic 8-speed6 191623$4,045$4,854
2018 1500 4WDAutomatic 8-speed6 221927$3,421$4,105
2017 1500 4WDAutomatic 6-speed8 151319$4,949$5,939
2017 1500 4WDAutomatic 8-speed8 171521$4,357$5,228
2017 1500 4WDAutomatic 8-speed6 191623$4,045$4,854
2017 1500 4WDAutomatic 8-speed6 221927$3,421$4,105
2016 1500 4WDAutomatic 6-speed8 151319$4,949$5,939
2016 1500 4WDAutomatic 8-speed8 171521$4,357$5,228
2016 1500 4WDAutomatic 8-speed6 191623$4,045$4,854
2016 1500 4WDAutomatic 8-speed6 221926$3,469$4,162
2015 1500 4WDAutomatic 6-speed8 151319$4,949$5,939
2015 1500 4WDAutomatic 8-speed6 191623$4,045$4,854
2015 1500 4WDAutomatic 8-speed6 191623$4,045$4,854
2015 1500 4WDAutomatic 8-speed8 171521$4,357$5,228
2015 1500 4WDAutomatic 8-speed6 221926$3,469$4,162
2014 1500 4WDAutomatic 8-speed6 191623$4,045$4,854
2014 1500 4WDAutomatic 6-speed8 151319$4,949$5,939
2014 1500 4WDAutomatic 8-speed6 191623$4,045$4,854
2014 1500 4WDAutomatic 8-speed8 171521$4,357$5,228
2014 1500 4WDAutomatic 8-speed6 221926$3,469$4,162
2013 1500 4WDAutomatic 6-speed8 161419$4,722$5,667
2013 1500 4WDAutomatic 6-speed8 151319$4,949$5,939
2013 1500 4WDAutomatic 8-speed6 191623$4,045$4,854
2013 1500 4WDAutomatic 8-speed8 171521$4,357$5,228

Table 6. Fuel Economy of Ram 1500 Classic 4WD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2023 1500 Classic 4WDAutomatic 8-speed6 191623$4,045$4,854
2023 1500 Classic 4WDAutomatic 8-speed8 171520$4,437$5,325
2022 1500 Classic 4WDAutomatic 8-speed6 191623$4,045$4,854
2022 1500 Classic 4WDAutomatic 8-speed8 171521$4,357$5,228
2021 1500 Classic 4WDAutomatic 8-speed6 191623$4,045$4,854
2021 1500 Classic 4WDAutomatic 8-speed8 171521$4,357$5,228
2020 1500 Classic 4WDAutomatic 8-speed6 191623$4,045$4,854
2020 1500 Classic 4WDAutomatic 8-speed8 171521$4,357$5,228
2019 1500 Classic 4WDAutomatic 8-speed8 171521$4,357$5,228
2019 1500 Classic 4WDAutomatic 8-speed6 191623$4,045$4,854
2019 1500 Classic 4WDAutomatic 8-speed6 221927$3,421$4,105


Safety Ratings of Ram 1500 Cars.