Fuel Economy of Volvo V70 Cars

car

The following table compares the fuel economies of different models of Volvo V70 cars, across model years.
The annual fuel costs (shown in the right-hand columns) are calculated based on an estimated annual mileage of 15,000 miles, of which 55% of the miles are city driving, and 45% of the miles are highway driving. Annual Cost 1 assumes a fuel cost of $5.00 per gallon, while Annual Cost 2 assumes a fuel cost of $6.00 per gallon.

Table 1. Fuel Economy of Volvo V70 R AWD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2007 V70 R AWDManual 6-speed5 191623$4,045$4,854
2007 V70 R AWDAutomatic (S6)5 181523$4,217$5,060
2006 V70 R AWDManual 6-speed5 191623$4,045$4,854
2006 V70 R AWDAutomatic (S6)5 181623$4,045$4,854
2005 V70 R AWDManual 6-speed5 191623$4,045$4,854
2005 V70 R AWDAutomatic (S5)5 181622$4,112$4,934
2004 V70 R AWDManual 6-speed5 191623$4,045$4,854
2004 V70 R AWDAutomatic (S5)5 191623$4,045$4,854

Table 2. Fuel Economy of Volvo V70 XC AWD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2002 V70 XC AWDAutomatic (S5)5 201723$3,893$4,672
2001 V70 XC AWDAutomatic (S5)5 181621$4,185$5,022

Table 3. Fuel Economy of Volvo V70 AWD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2007 V70 AWDAutomatic 5-speed5 201725$3,776$4,531
2007 V70 AWDAutomatic (S5)5 211826$3,589$4,307
2006 V70 AWDAutomatic 5-speed5 201725$3,776$4,531
2006 V70 AWDAutomatic (S5)5 201825$3,641$4,370
2005 V70 AWDAutomatic (S5)5 201724$3,832$4,599
2004 V70 AWDAutomatic 5-speed5 201825$3,641$4,370
2003 V70 AWDAutomatic (S5)5 191623$4,045$4,854
2002 V70 AWDAutomatic (S5)5 201724$3,832$4,599
2001 V70 AWDAutomatic (S5)5 191623$4,045$4,854
2000 V70 AWDAutomatic 4-speed5 191623$4,045$4,854
2000 V70 AWDAutomatic 5-speed5 181622$4,112$4,934
1999 V70 AWDAutomatic 4-speed5 191623$4,045$4,854
1999 V70 AWDAutomatic 4-speed5 191623$4,045$4,854
1998 V70 AWDAutomatic 4-speed5 191623$4,045$4,854
1998 V70 AWDAutomatic 4-speed5 191622$4,112$4,934

Table 4. Fuel Economy of Volvo V70 FWD

Model YearTransmissionCyl. Combined
MPG
City
MPG
Highway
MPG
Annual
Cost 1
Annual
Cost 2
2010 V70 FWDAutomatic (S6)6 211827$3,541$4,250
2009 V70 FWDAutomatic (S6)6 201625$3,928$4,713
2008 V70 FWDAutomatic (S6)6 191624$3,984$4,781
2007 V70 FWDAutomatic 5-speed5 211927$3,421$4,105
2007 V70 FWDManual 5-speed5 221927$3,421$4,105
2007 V70 FWDManual 6-speed5 201724$3,832$4,599
2007 V70 FWDAutomatic (S5)5 211826$3,589$4,307
2007 V70 FWDAutomatic (S5)5 211827$3,541$4,250
2006 V70 FWDAutomatic 5-speed5 211826$3,589$4,307
2006 V70 FWDManual 5-speed5 221927$3,421$4,105
2006 V70 FWDManual 6-speed5 201724$3,832$4,599
2006 V70 FWDAutomatic (S5)5 211826$3,589$4,307
2006 V70 FWDAutomatic (S5)5 211827$3,541$4,250
2005 V70 FWDAutomatic 5-speed5 211826$3,589$4,307
2005 V70 FWDManual 5-speed5 221927$3,421$4,105
2005 V70 FWDManual 6-speed5 201724$3,832$4,599
2005 V70 FWDAutomatic (S5)5 201724$3,832$4,599
2005 V70 FWDAutomatic (S5)5 221827$3,541$4,250
2004 V70 FWDManual 5-speed5 201724$3,832$4,599
2004 V70 FWDAutomatic (S5)5 191623$4,045$4,854
2004 V70 FWDAutomatic 5-speed5 221928$3,376$4,051
2004 V70 FWDManual 5-speed5 221927$3,421$4,105
2004 V70 FWDAutomatic 5-speed5 211826$3,589$4,307
2003 V70 FWDManual 5-speed5 201724$3,832$4,599
2003 V70 FWDAutomatic (S5)5 201724$3,832$4,599
2003 V70 FWDAutomatic 5-speed5 221928$3,376$4,051
2003 V70 FWDAutomatic 5-speed5 201724$3,832$4,599
2003 V70 FWDManual 5-speed5 221927$3,421$4,105
2002 V70 FWDManual 5-speed5 211825$3,641$4,370
2002 V70 FWDAutomatic (S5)5 201724$3,832$4,599
2002 V70 FWDAutomatic 5-speed5 211926$3,469$4,162
2002 V70 FWDAutomatic 5-speed5 211825$3,641$4,370
2002 V70 FWDManual 5-speed5 211925$3,521$4,225
2001 V70 FWDManual 5-speed5 211826$3,589$4,307
2001 V70 FWDAutomatic (S5)5 201824$3,697$4,437
2001 V70 FWDAutomatic 5-speed5 211926$3,469$4,162
2001 V70 FWDAutomatic 5-speed5 201825$3,641$4,370
2001 V70 FWDManual 5-speed5 211925$3,521$4,225
2001 V70 FWDAutomatic (S5)5 201825$3,641$4,370
2000 V70 FWDAutomatic 4-speed5 201725$3,776$4,531
2000 V70 FWDManual 5-speed5 211825$3,641$4,370
2000 V70 FWDAutomatic 4-speed5 201724$3,832$4,599
2000 V70 FWDAutomatic 5-speed5 211826$3,589$4,307
2000 V70 FWDManual 5-speed5 221926$3,469$4,162
1999 V70 FWDAutomatic 4-speed5 201825$3,641$4,370
1999 V70 FWDManual 5-speed5 201825$3,641$4,370
1999 V70 FWDAutomatic 4-speed5 201825$3,641$4,370
1999 V70 FWDAutomatic 4-speed5 211826$3,589$4,307
1999 V70 FWDManual 5-speed5 211926$3,469$4,162
1998 V70 FWDAutomatic 4-speed5 191623$4,045$4,854
1998 V70 FWDManual 5-speed5 191723$3,893$4,672
1998 V70 FWDAutomatic 4-speed5 211826$3,589$4,307
1998 V70 FWDAutomatic 4-speed5 201724$3,832$4,599
1998 V70 FWDManual 5-speed5 211727$3,676$4,411


Problem Statistics of Volvo V70 Cars.