The reliabilities of all model years of the Ford Focus and the Toyota Camry can be measured using the PPMY index which is defined as problems reported per thousand vehicles per Year:
PPMY = P / S / Y * 1000,
where P = total problems reported during the life of a particular model year; S = total units sold of the model year; Y = years since the model year has been on the market (the age of the vehicle). The index can also be written as:
PPMY = [Problems / (Sales/1000)] / Age.
A bigger PPMY index indicates less reliability of the given model year cars. For example, the most problematic model year of the Ford Focus is the 2012 Ford Focus. This model had a total of 318,603 cars sold in the United States and had 2,969 problems reported as of today. The PPMY index can be calculated as:
PPMY = [Problems / (Sales/1000)] / Age = [2,969 / (318,603/1000)] / 6 = 1.55.
Similarly, the most problematic model year of the Toyota Camry is the 2008 Toyota Camry. It had a total of 195,054 cars sold in the United States and had 1,029 problems reported as of today. The PPMY index of this model can be calculated as:
PPMY = [Problems / (Sales/1000)] / Age = [1,029 / (195,054/1000)] / 10 = 0.53.
The complete results for the recent model years of Ford Focus and Toyota Camry are shown in Table 1 and Table 2, respectively.
Focus Model Year | Problems Reported | Sales [1] | Age | PPMY Index |
---|---|---|---|---|
2017 | 32 | 134,971 | 1 | 0.24 |
2016 | 129 | 184,133 | 2 | 0.35 |
2015 | 208 | 158,088 | 3 | 0.44 |
2014 | 1,379 | 327,540 | 4 | 1.05 |
2013 | 1,554 | 233,227 | 5 | 1.33 |
2012 | 2,969 | 318,603 | 6 | 1.55 |
2011 | 117 | 91,918 | 7 | 0.18 |
2010 | 322 | 176,688 | 8 | 0.23 |
2009 | 260 | 148,915 | 9 | 0.19 |
2008 | 261 | 180,724 | 10 | 0.14 |
2007 | 432 | 231,577 | 11 | 0.17 |
2006 | 222 | 136,437 | 12 | 0.14 |
2005 | 475 | 248,689 | 13 | 0.15 |
2004 | 385 | 109,462 | 14 | 0.25 |
2003 | 1,001 | 258,385 | 15 | 0.26 |
2002 | 953 | 253,727 | 16 | 0.23 |
Camry Model Year | Problems Reported | Sales | Age | PPMY Index |
---|---|---|---|---|
2017 | 39 | 379,621 | 1 | 0.10 |
2016 | 98 | 331,384 | 2 | 0.15 |
2015 | 132 | 335,142 | 3 | 0.13 |
2014 | 291 | 425,650 | 4 | 0.17 |
2013 | 228 | 249,267 | 5 | 0.18 |
2012 | 496 | 523,656 | 6 | 0.16 |
2011 | 542 | 470,129 | 7 | 0.16 |
2010 | 617 | 304,254 | 8 | 0.25 |
2009 | 1,250 | 399,935 | 9 | 0.35 |
2008 | 1,029 | 195,054 | 10 | 0.53 |
2007 | 3,305 | 581,028 | 11 | 0.52 |
2006 | 470 | 197,656 | 12 | 0.20 |
2005 | 959 | 406,091 | 13 | 0.18 |
2004 | 940 | 321,673 | 14 | 0.21 |
2003 | 923 | 390,691 | 15 | 0.16 |
2002 | 1,190 | 433,112 | 16 | 0.17 |
To study the aggregated reliabilities of the Ford Focus and Toyota Camry vehicles, we use the PPM index which is defined as:
PPM = Total Problems / (Total Sales/1000),
Where the total problems in the equation is the total number of problems reported for all model years listed in Table 1 (Ford Focus, 2002 to 2017) and Table 2 (Toyota Camry, 2002 to 2017); The total sales in the equation is the the total number of vehicles sold in the United States for all model years in Table 1 and Table 2. The results are shown in Table 3.
Car Model | Ford Focus | Toyota Camry |
---|---|---|
Model years | 2002 to 2017 | 2002 to 2017 |
Total Problems Reported | 10,699 | 12,509 |
Total Sales | 3,193,084 | 5,944,343 |
PPM | 3.35 |
2.10 |
Note: A smaller PPM value suggests better reliability. |