NHTSA's 5-Star Safety Ratings of 55 BMW models.
| BMW Model | # of Model Years Rated | Average Overroll Rating |
|---|---|---|
| 128I | 0 | |
| 135I | 0 | |
| 135IS | 0 | |
| 2 Series | 0 | |
| 228i Xdrive | 0 | |
| 3 Series | 14 | 5.0 |
| 320I | 4 | 5.0 |
| 328D | 4 | 5.0 |
| 328I | 11 | 5.0 |
| 335D | 0 | |
| 335I | 9 | 5.0 |
| 335IS | 0 | |
| 4 Series | 0 | |
| 428I | 0 | |
| 435I | 0 | |
| 5 Series | 7 | 5.0 |
| 528I | 8 | 5.0 |
| 528XI | 2 | 5.0 |
| 530E | 0 | |
| 535D | 0 | |
| 535I | 21 | 5.0 |
| 550I | 20 | 5.0 |
| 6 Series | 0 | |
| 640I | 0 | |
| 650I | 0 | |
| 650XI | 0 | |
| 7 Series | 0 | |
| 740E | 0 | |
| 740I | 0 | |
| 740ld Xdrive | 0 | |
| 740LI | 0 | |
| 745E | 0 | |
| 750I | 0 | |
| 750LI | 0 | |
| 760LI | 0 | |
| 8 Series | 0 | |
| Active Hybrid | 6 | 5.0 |
| Alpina | 0 | |
| I3 | 0 | |
| I8 | 0 | |
| M2 | 0 | |
| M235i | 0 | |
| M3 | 0 | |
| M4 | 0 | |
| M5 | 0 | |
| M6 | 0 | |
| M8 | 0 | |
| X1 | 6 | 5.0 |
| X2 | 0 | |
| X3 | 13 | 5.0 |
| X4 | 0 | |
| X5 | 17 | 4.7 |
| X6 | 0 | |
| X7 | 0 | |
| Z4 | 0 |
Data source: Vehicle safety ratings by National Highway Traffic Safety Administration (NHTSA).