NHTSA's 5-Star Safety Ratings of 27 Chevrolet models.
| Chevrolet Model | # of Model Years Rated | Average Overroll Rating |
|---|---|---|
| Avalanche | 0 | |
| Aveo | 0 | |
| AVEO4 | 0 | |
| Blazer | 2 | 5.0 |
| Bolt | 3 | 5.0 |
| Camaro | 11 | 5.0 |
| Caprice Ppv | 0 | |
| Captiva | 4 | 3.0 |
| City Express | 0 | |
| Colorado | 22 | 4.0 |
| Corvette | 0 | |
| Cruze | 13 | 4.8 |
| Equinox | 22 | 4.3 |
| Express Cargo | 0 | |
| Express Passenger | 0 | |
| HHR | 0 | |
| Impala | 14 | 4.6 |
| Malibu | 16 | 4.9 |
| Silverado | 109 | 4.1 |
| Sonic | 18 | 5.0 |
| Spark | 2 | 4.0 |
| SS | 0 | |
| Suburban | 16 | 4.0 |
| Tahoe | 24 | 4.0 |
| Traverse | 20 | 5.0 |
| Trax | 12 | 5.0 |
| Volt | 10 | 5.0 |
Data source: Vehicle safety ratings by National Highway Traffic Safety Administration (NHTSA).