NHTSA's 5-Star Safety Ratings of 49 Lexus models.
| Lexus Model | # of Model Years Rated | Average Overroll Rating |
|---|---|---|
| Ct200h | 0 | |
| Es300h | 7 | 5.0 |
| ES350 | 8 | 4.8 |
| Gs 350 | 0 | |
| Gs F | 0 | |
| Gs200t | 0 | |
| GS300 | 0 | |
| GS350 | 0 | |
| Gs450h | 0 | |
| GS460 | 0 | |
| Gx 460 | 0 | |
| GX460 | 0 | |
| Hs250h | 0 | |
| Is 300 | 2 | 5.0 |
| Is 350 | 2 | 5.0 |
| Is F | 0 | |
| Is200t | 3 | 5.0 |
| IS250 | 6 | 4.7 |
| Is250c | 0 | |
| IS300 | 7 | 5.0 |
| IS350 | 14 | 4.9 |
| Is350c | 0 | |
| Lc 500 | 0 | |
| Lc 500h | 0 | |
| LFA | 0 | |
| Ls 500 | 0 | |
| Ls 500h | 0 | |
| LS460 | 0 | |
| Ls460l | 0 | |
| Ls600hl | 0 | |
| Lx 570 | 0 | |
| LX570 | 0 | |
| Nx200t | 6 | 5.0 |
| NX300 | 6 | 5.0 |
| Nx300h | 9 | 5.0 |
| Rc F | 0 | |
| Rc200t | 0 | |
| RC300 | 0 | |
| RC350 | 0 | |
| Rx 350 | 2 | 4.5 |
| Rx 350l | 2 | 4.0 |
| Rx 450h | 1 | 5.0 |
| Rx 450hl | 1 | 4.0 |
| RX350 | 18 | 4.3 |
| Rx350l | 4 | 4.0 |
| Rx450h | 14 | 4.4 |
| Rx450hl | 2 | 4.0 |
| Ux 200 | 1 | 5.0 |
| Ux 250h | 1 | 5.0 |
Data source: Vehicle safety ratings by National Highway Traffic Safety Administration (NHTSA).