NHTSA's 5-Star Safety Ratings of 32 Mercedes-benz models.
| Mercedes-benz Model | # of Model Years Rated | Average Overroll Rating |
|---|---|---|
| A-class | 0 | |
| Amg Gla45 | 0 | |
| Amg Gt S | 0 | |
| B-class | 0 | |
| C-class | 16 | 4.8 |
| Cl-class | 0 | |
| Cla-class | 0 | |
| Cls-class | 0 | |
| E-class | 30 | 4.5 |
| Eqc-class | 0 | |
| G-class | 0 | |
| Gl-class | 0 | |
| Gla-class | 0 | |
| Glb-class | 0 | |
| Glc-class | 4 | 5.0 |
| Glc350e | 0 | |
| Gle-class | 0 | |
| Glk-class | 0 | |
| Gls-class | 0 | |
| Gt Class 4dr | 0 | |
| Gt Class Cabriolet | 0 | |
| Gt-class | 0 | |
| Metris | 0 | |
| Ml-class | 6 | 5.0 |
| R-class | 0 | |
| S-class | 0 | |
| S560e | 0 | |
| Sl-class | 0 | |
| Slc-class | 0 | |
| Slk-class | 0 | |
| Sls Amg | 0 | |
| Sprinter | 0 |
Data source: Vehicle safety ratings by National Highway Traffic Safety Administration (NHTSA).