NHTSA's 5-Star Safety Ratings of 21 Toyota models.
| Toyota Model | # of Model Years Rated | Average Overroll Rating |
|---|---|---|
| 4Runner | 18 | 4.0 |
| 86 | 0 | |
| Avalon | 14 | 5.0 |
| C-hr | 3 | 5.0 |
| Camry | 24 | 4.8 |
| Corolla | 11 | 4.6 |
| FJ Cruiser | 0 | |
| Highlander | 31 | 4.7 |
| Land Cruiser | 0 | |
| Matrix | 0 | |
| Mirai | 0 | |
| Prius | 24 | 4.5 |
| RAV4 | 25 | 4.4 |
| Scion | 13 | 4.7 |
| Sequoia | 0 | |
| Sienna | 20 | 4.7 |
| Supra | 0 | |
| Tacoma | 30 | 4.0 |
| Tundra | 52 | 3.9 |
| Venza | 10 | 4.6 |
| Yaris | 11 | 4.5 |
Data source: Vehicle safety ratings by National Highway Traffic Safety Administration (NHTSA).