Use the following table to research vehicle safety ratings of more than 6,000 model years from 42 automobile manufacturers. The statistics of the vehicle safety ratings is based on the 5-Star Safety Ratings by National Highway Traffic Safety Administration (NHTSA).
| Brand | # of Model Years ▲ | # of Model Years Rated | Average Overroll Rating ▼ |
|---|---|---|---|
| Acura | 108 | 73 | 4.8 |
| Alfa | 7 | 0 | |
| Alfa Romeo | 21 | 0 | |
| Audi | 334 | 89 | 4.8 |
| Bentley | 100 | 0 | |
| BMW | 597 | 142 | 5.0 |
| Buick | 112 | 98 | 4.9 |
| Cadillac | 183 | 95 | 4.6 |
| Chevrolet | 585 | 318 | 4.4 |
| Chrysler | 53 | 34 | 4.5 |
| Dodge | 130 | 72 | 4.4 |
| Fiat | 57 | 7 | 3.7 |
| Ford | 553 | 310 | 4.4 |
| Freightliner | 53 | 0 | |
| Genesis | 26 | 14 | 5.0 |
| GMC | 421 | 247 | 4.2 |
| Honda | 199 | 144 | 4.8 |
| Hyundai | 195 | 101 | 4.7 |
| Infiniti | 180 | 58 | 4.7 |
| Jaguar | 100 | 0 | |
| Jeep | 120 | 58 | 4.0 |
| KIA | 170 | 97 | 4.6 |
| Land Rover | 82 | 0 | |
| Lexus | 294 | 116 | 4.7 |
| Lincoln | 144 | 110 | 4.7 |
| Maserati | 32 | 0 | |
| Mazda | 115 | 76 | 4.6 |
| Mercedes-benz | 453 | 56 | 4.7 |
| Mini | 134 | 12 | 4.0 |
| Mitsubishi | 99 | 65 | 4.1 |
| Nissan | 391 | 145 | 4.2 |
| Porsche | 419 | 0 | |
| RAM | 175 | 96 | 4.0 |
| Rolls-royce | 62 | 0 | |
| SAAB | 19 | 2 | 5.0 |
| Smart | 29 | 5 | 4.0 |
| STI | 1 | 0 | |
| Subaru | 93 | 62 | 4.9 |
| Suzuki | 40 | 9 | 4.0 |
| Tesla | 83 | 33 | 5.0 |
| Toyota | 413 | 286 | 4.4 |
| Volkswagen | 170 | 74 | 4.8 |
| Volvo | 155 | 51 | 5.0 |
Data source: Vehicle safety ratings by National Highway Traffic Safety Administration (NHTSA).