Vehicle Safety Ratings (sort by ratings of 42 brands)

Use the following table to research vehicle safety ratings of more than 6,000 model years from 42 automobile manufacturers. The statistics of the vehicle safety ratings is based on the 5-Star Safety Ratings by National Highway Traffic Safety Administration (NHTSA).

Table 1. Browse vehicle safety ratings by brand:

Brand ▲ # of Model Years ▲ # of Model Years Rated Average Overroll Rating
Genesis 26 14 5.0
SAAB 19 2 5.0
Tesla 83 33 5.0
Volvo 155 51 5.0
BMW 597 142 5.0
Buick 112 98 4.9
Subaru 93 62 4.9
Acura 108 73 4.8
Audi 334 89 4.8
Honda 199 144 4.8
Volkswagen 170 74 4.8
Infiniti 180 58 4.7
Lexus 294 116 4.7
Mercedes-benz 453 56 4.7
Lincoln 144 110 4.7
Hyundai 195 101 4.7
KIA 170 97 4.6
Cadillac 183 95 4.6
Mazda 115 76 4.6
Chrysler 53 34 4.5
Toyota 413 286 4.4
Ford 553 310 4.4
Chevrolet 585 318 4.4
Dodge 130 72 4.4
Nissan 391 145 4.2
GMC 421 247 4.2
Mitsubishi 99 65 4.1
Jeep 120 58 4.0
Mini 134 12 4.0
Smart 29 5 4.0
Suzuki 40 9 4.0
RAM 175 96 4.0
Fiat 57 7 3.7
Alfa 7 0
Alfa Romeo 21 0
Bentley 100 0
Freightliner 53 0
Jaguar 100 0
Land Rover 82 0
Maserati 32 0
Porsche 419 0
Rolls-royce 62 0
STI 1 0

Data source: Vehicle safety ratings by National Highway Traffic Safety Administration (NHTSA).